Web Server Statistics for dastvaticket.ir.ariyanfoods.comProgram started on Thu, Feb 29 2024 at 6:31 PM.
Analyzed requests from Sun, Jan 28 2024 at 7:02 PM to Thu, Feb 29 2024 at 3:01 PM (31.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 6:31 PM.
Successful requests: 1,704 (286)
Average successful requests per day: 53 (40)
Successful requests for pages: 3 (0)
Failed requests: 351 (0)
Redirected requests: 774 (1)
Distinct files requested: 1,509 (1,643)
Distinct hosts served: 34 (657)
Data transferred: 141.96 kilobytes (16.53 kilobytes)
Average data transferred per day: 4.46 kilobytes (2.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2024 | 169 | 2 | ![]() |
| Feb 2024 | 1535 | 1 | ![]() |
Busiest month: Jan 2024 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 242 | 1 | ![]() |
| Mon | 225 | 1 | ![]() |
| Tue | 223 | 1 | ![]() |
| Wed | 222 | 0 | |
| Thu | 196 | 0 | |
| Fri | 401 | 0 | |
| Sat | 195 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 7 | 0 | |
| 2 | 140 | 0 | |
| 3 | 228 | 0 | |
| 4 | 21 | 0 | |
| 5 | 103 | 0 | |
| 6 | 19 | 0 | |
| 7 | 44 | 0 | |
| 8 | 136 | 1 | ![]() |
| 9 | 15 | 0 | |
| 10 | 11 | 2 | ![]() |
| 11 | 169 | 0 | |
| 12 | 15 | 0 | |
| 13 | 7 | 0 | |
| 14 | 161 | 0 | |
| 15 | 22 | 0 | |
| 16 | 13 | 0 | |
| 17 | 153 | 0 | |
| 18 | 19 | 0 | |
| 19 | 45 | 0 | |
| 20 | 168 | 0 | |
| 21 | 10 | 0 | |
| 22 | 22 | 0 | |
| 23 | 173 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1704 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1441 | 53.05% | 94 |
| 217 | 0.30% | 34 |
| 10 | 0.60% | 23 |
| 9 | 0.54% | 3 |
| 8 | 0.64% | 173.252 |
| 5 | 0.33% | 66.249 |
| 4 | 0.24% | 35 |
| 2 | 0.12% | 54 |
| 1 | 5 | |
| 1 | 0.06% | 18 |
| 1 | 0.43% | 157.90 |
| 1 | 21.55% | 195.80 |
| 1 | 21.56% | 172.94 |
| 1 | 0.43% | 38 |
| 1 | 0.07% | 44 |
| 1 | 0.08% | 152.32 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://dastvaticket.ir/phpmyadmin/index.php |
| 1 | http://dastvaticket.ir/wp-admin/admin-ajax.php |
| 1 | http://dastvaticket.ir/checkout |
| 1 | http://mail.dastvaticket.ir/checkout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://l.instagram.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 uacq |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 15183.78.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 1701 | 0 | [not listed: 208 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 142 | 3 | Safari |
| 98 | 3 | Safari/537 | |
| 1562 | 0 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 80 | 2 | Unix |
| 73 | 1 | Linux | |
| 2 | 1 | Other Unix | |
| 1 | 0 | SunOS | |
| 4 | 0 | BSD | |
| 2 | 49 | 1 | Macintosh |
| 3 | 4 | 0 | Known robots |
| 4 | 1504 | 0 | OS unknown |
| 5 | 56 | 0 | Windows |
| 25 | 0 | Windows NT | |
| 1 | 0 | Windows Server 2003 | |
| 23 | 0 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 3 | 0 | Windows CE | |
| 6 | 5 | 0 | OS/2 |
| 7 | 1 | 0 | Palm OS |
| 8 | 5 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1704 | 200 OK |
| 736 | 301 Document moved permanently |
| 38 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 8 | 403 Access forbidden |
| 243 | 404 Document not found |
| 12 | 409 Request conflicts with state of resource |
| 87 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 449 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1242 | 55.30% |
| 101B- 1kB | 11 | 1.58% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 2 | 43.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1235 | 54.85% | [no extension] |
| 3 | 43.12% | [directories] |
| 16 | 1.17% | .txt [Plain text] |
| 238 | 0.87% | .php [PHP] |
| 212 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1235 | 54.85% | /.well-known/ |
| 267 | 44.29% | [root directory] |
| 2 | 0.87% | /wp-admin/ |
| 200 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 236 | Feb/28/24 7:25 AM | /wp-cron.php | |
| 1468 | 100% | Feb/29/24 3:01 PM | [not listed: 1,271 files] |