AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/ariyanfoods/tmp/awstats/ssl/awstats.dastvaticket.ir.ariyanfoods.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2716                
POS_VISITOR 14354               
POS_DAY 34044               
POS_DOMAIN 3623                
POS_LOGIN 4287                
POS_ROBOT 4442                
POS_WORMS 5153                
POS_EMAILSENDER 5284                
POS_EMAILRECEIVER 5427                
POS_SESSION 34889               
POS_SIDER 35102               
POS_FILETYPES 5562                
POS_DOWNLOADS 5843                
POS_OS 6098                
POS_BROWSER 6609                
POS_SCREENSIZE 10360               
POS_UNKNOWNREFERER 10434               
POS_UNKNOWNREFERERBROWSER 11020               
POS_ORIGIN 11286               
POS_SEREFERRALS 11431               
POS_PAGEREFS 11633               
POS_SEARCHWORDS 11956               
POS_KEYWORDS 12108               
POS_MISC 2380                
POS_ERRORS 12167               
POS_CLUSTER 4143                
POS_SIDER_404 12325               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501002243 130 36879 5677639523196
FirstTime 20240401002225
LastTime 20240430222939
LastUpdate 20240501062042 130 0 129 0 0
TotalVisits 768                 
TotalUnique 469                 
MonthHostsKnown 0                   
MonthHostsUnknown 516                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 328 4714846 69 125 608714
1 50 201 2283712 125 160 1262368
2 31 132 1737652 124 264 1603297
3 27 27 178089 58 133 832934
4 50 52 1287012 66 83 112964
5 57 61 1245245 157 281 1232743
6 57 58 794012 79 141 1019848
7 88 364 7590148 48 93 289710
8 110 622 9971944 193 426 3236632
9 51 157 2181022 135 247 1540860
10 44 112 2450332 96 125 659768
11 72 278 4247751 129 282 1737581
12 49 317 3285551 113 146 814073
13 65 354 4912836 130 231 1572372
14 73 276 3813866 81 177 1044179
15 52 280 3503558 52 76 291583
16 49 148 1852274 79 339 1096126
17 53 161 2576803 97 228 1814154
18 99 418 11198109 104 156 1036163
19 65 166 1952786 123 630 5243346
20 212 353 2609867 188 472 2702278
21 72 202 1048540 137 349 2574260
22 94 100 1858215 95 157 487078
23 85 182 2878600 94 340 2728772
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
ir 843 2590 23849139
us 476 1851 36927698
ru 145 347 6290936
de 42 145 2396304
gb 42 51 1746463
ca 14 23 748863
nl 13 100 1744574
in 12 12 101143
pl 12 12 178268
be 12 35 1084338
ro 10 15 685701
au 8 8 229041
cn 7 11 204363
fr 7 7 567150
bg 7 7 190692
ua 6 7 188787
il 5 92 1204828
ee 4 4 364384
dk 4 4 1704
se 4 8 338291
sc 3 3 273251
vn 1 1 21776
tr 1 1 19228
es 1 1 91133
id 1 1 21666
hk 0 1 7724
hn 1 4 266731
jp 1 1 426
pa 1 6 337033
gr 1 1 91135
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 1367 12432131 20240430212712 25
Googlebot/ 1025 8741548 20240430113136 73
Go\-http\-client/ 158 674079 20240429064123 15
MJ12bot/ 84 812043 20240430184235 22
no_user_agent 7 635335 20240429011655 0
unknown 5 570 20240424165248 5
Googlebot\-Image/ 4 163792 20240419083745 0
bot[\s_+:,\.\;\/\\-] 4 86664 20240414164643 0
archive\.org_bot 4 86551 20240418143605 0
scanner 2 43318 20240408083428 0
survey 1 90895 20240403202851 0
Apache\-HttpClient/ 1 21645 20240430222930 0
Googlebot\-Mobile/ 1 21766 20240428201544 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 426 20240404095438 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 571 29670442 0 0
woff2 36 3154264 0 0
woff 84 4861712 0 0
xml 8 6100 0 0
php 971 104968 0 0
png 156 5000450 0 0
css 1496 10371569 0 0
Unknown 14 45172 0 0
jpg 48 9169630 0 0
txt 8 42308 0 0
js 1957 17746155 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/woocommerce/readme.txt 2 0 24476
/wp-content/themes/iraniticket/readme.txt 2 0 418
/wp-content/plugins/elementor-pro/readme.txt 2 0 454
/wp-content/plugins/elementor/readme.txt 2 0 16960
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx10 1 0
os/2 1 1
androidkitkat 14 14
ios_ipad 2 2
linuxubuntu 9 9
win2003 1 1
androidmarshmallow 16 16
macosx7 7 5
macosx14 7 7
ios_iphone 26 6
winlong 2 2
androidnougat 155 18
winxp 4 4
android10 1247 97
macosx9 1 1
winnt 4 2
macosx15 131 34
win10 2178 509
win7 292 107
androidoreo 2 2
android 240 22
macosx13 1 1
macosx 12 9
Unknown 799 745
androidpie 108 7
androidjellybean 3 3
win8.1 12 1
winvista 1 0
androidlollipop 13 13
linux 60 46
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
firefox79.0 1 1
chrome88.0.4324.104 3 3
msie11.0 10 0
firefox50.0 1 1
chrome44.0.2403.117 1 1
firefox47.0 2 2
chrome108.0.5359.128 1 0
chrome33.0.0.0 1 1
chrome117.0.0.0 113 13
chrome106.0.0.0 1 1
chrome67.0.3396.99 3 3
firefox73.0 1 1
chrome117.0.5938.132 439 19
chrome30.0.0.0 1 1
chrome69.0.3497.100 2 2
opera11.10 1 0
chrome63.0.3239.132 1 1
chrome90.0.4430.212 1 1
chrome68.0.3440.91 4 4
firefox66.0 2 2
edge18 1 1
chrome79.0.3945.117 1 1
firefox52.0 4 4
chrome63.0.3239.83 1 1
chrome91.0.4472.124 15 0
chrome85.0.4183.102 1 1
firefox84.0 1 1
chrome83.0.4103.97 20 20
chrome79.0.3945.79 162 10
chrome98.0.4758.109 1 1
safari9.1.2 2 1
chrome53.0.1299 1 1
chrome124.0.0.0 321 24
mozilla 64 20
chrome89.0.4389.114 6 6
chrome85.0.4183.121 2 2
chrome36.0.1985.125 1 1
chrome83.0.4103.61 100 2
chrome41.0.2227.0 1 0
chrome36.0.1985.135 1 1
chrome53.0.2785.124 1 1
safari5.0.4 72 72
chrome36.0.1985.94 1 1
chrome66.0.3359.126 1 1
firefox62.0 3 2
chrome109.0.0.0 211 12
opera12.0 1 1
chrome87.0.4280.88 1 1
chrome56.0.2924.87 1 1
Unknown 726 716
chrome59.0.3071.125 148 12
firefox45.0 2 2
chrome65.0.3325.109 2 2
chrome51.0.2704.106 1 1
opera11.00 1 1
firefox44.0 1 1
chrome17.0.963.56 7 5
firefox61.0 1 1
chrome42.0.2311.90 2 2
chrome87.0.4280.141 1 1
firefox59.0 1 1
chrome74.0.3729.169 1 1
chrome79.0.3945.88 3 3
firefox95.0 14 14
chrome114.0.0.0 6 6
chrome21.0.1180.83 1 1
chrome103.0.0.0 11 0
chrome79.0.3945.130 7 7
firefox34.0 2 2
firefox63.0 1 1
chrome60.0.3112.107 2 2
safari17.3.1 101 8
chrome83.0.1853 1 0
chrome108.0.0.0 8 2
chrome55.0.2883.91 3 3
chrome45.0.2454.94 1 1
chrome80.0.678 1 1
chrome72.0.3626.121 4 4
chrome90.0.4430.93 2 2
chrome53.0.2785.97 1 1
chrome77.0.3865.92 108 7
chrome40.0.0.0 1 1
chrome119.0.6045.199 4 0
firefox68.0 1 1
chrome41.0.2225.0 1 0
chrome103.0.5056.0 1 1
firefox58.0 1 1
chrome62.0.143 1 0
chrome48.0.2564.95 1 1
chrome103.0.5060.114 5 5
chrome80.0.3987.132 3 3
chrome62.0.3202.84 2 2
chrome55.0.1439 1 1
chrome60.0.3112.90 1 1
chrome94.0.4606.81 2 1
chrome65.0.3325.181 2 2
chrome99.0.4844.88 225 13
chrome104.0.0.0 1 1
chrome40.0.2214.89 1 1
chrome46.0.2490.76 2 2
chrome122.0.0.0 570 46
chrome70.0.3538.80 1 1
firefox114.0 2 2
chrome54.0.795 1 0
firefox65.0 2 2
chrome77.0.1948 1 0
chrome69.0.3497.91 1 1
chrome105.0.0.0 4 4
opera89.0.4447.51 1 1
firefox41.0 1 1
chrome54.0.2840.68 1 1
firefox33.0 4 4
firefox54.0 3 3
chrome76.0.3809.132 2 2
chrome58.0.3029.83 1 1
firefox43.0 1 1
chrome91.0.4472.164 17 1
netscape5.0 6 6
iphone 15 3
chrome80.0.3987.149 2 2
firefox115.0 6 6
chrome107.0.2940 1 1
chrome67.0.1176 1 0
firefox20.6.14 1 1
chrome120.0.0.0 1 1
chrome80.0.3987.163 1 1
chrome74.0.3729.157 2 2
chrome52.0.1589.98 2 2
chrome67.0.3396.87 2 2
safari14.0.3 8 0
chrome101.0.4951.54 1 1
chrome28.0.1500.94 1 1
firefox38.0 1 1
chrome81.0.4044.138 6 6
chrome123.0.6312.42 1 0
chrome68.0.3440.106 1 1
chrome123.0.6312.118 1 0
chrome123.0.6312.99 1 0
chrome37.0.2062.117 1 1
chrome110.0.0.0 6 6
chrome67.0.3387.0 1 1
chrome60.0.3112.113 2 2
chrome104.0.2121 1 1
chrome116.0.0.0 109 10
chrome107.0.0.0 4 1
firefox88.0 1 1
chrome89.0.4389.90 2 2
chrome64.0.3282.137 1 1
firefox36.0 2 2
safari15.4 1 1
chrome83.0.4103.106 1 0
safari 2 2
firefox57.0 2 2
chrome45.0.2454.85 93 6
chrome30.0.1599.103 3 3
chrome88.0.4240.193 3 3
chrome78.0.3904.108 133 133
chrome61.0.3163.100 1 1
chrome91.0.4472.114 24 24
chrome7.0.514.0 1 1
chrome52.0.2045 1 0
chrome94.0.4606.61 166 160
chrome90.0.181 1 1
chrome123.0.0.0 712 57
edge44 2 2
firefox123.0 48 6
firefox125.0 2 2
chrome61.0.3163.98 4 4
firefox124.0 277 16
chrome121.0.0.0 46 21
chrome48.0.2564.116 1 1
chrome66.0.3359.14 1 1
chrome46.0.2490.71 1 1
firefox42.0 3 3
chrome52.0.2743.98 1 1
chrome18.0.1025.166 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240428082725
axios/0.24.0 20240413123728
python-requests/2.31.0 20240424165412
python-requests/2.30.0 20240413003751
fasthttp 20240404211033
WordPress/6.4.3;_https://dastvaticket.ir 20240430223005
Mozilla/5.0_Firefox/33.0 20240424042852
Mozilla/5.0_(l9scan/2.0.632323e21393e2238313e24393;__https://leakix.net) 20240408082135
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240426172842
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
fasthttp 20240404211033
WordPress/6.4.3;_https://dastvaticket.ir 20240430223005
axios/0.24.0 20240413123728
python-requests/2.31.0 20240424165412
python-requests/2.30.0 20240413003751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1365 1613
From1 0 0
From2 32 44
From3 10 10
From4 277 3682
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 4
www_google_com 30 38
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://dastva.co 4 4
https://mail.dastvaticket.ir 3 3
https://mail.dastvaticket.ir/sitemap.xml 1 1
http://mail.dastvaticket.ir/sitemap.xml 1 1
http://mail.dastvaticket.ir 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 708 0
404 562 10762196
403 1379 963921
503 1 719
400 4 4
302 130 0
409 3 4200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/sitemap.xml.gz 1 -
/.well-known/traffic-advice 12 -
/.git-credentials 3 -
/bundle/libphonenumber-max.js 8 -
/wp-content/plugins/digbuilder/readme.txt 2 -
/phpmyadmin/ 6 https://dastvaticket.ir/phpmyadmin/index.php
/config.json 4 -
/php/thinkphp/aaaffff123.php 6 -
/.well-known/security.txt 1 -
/s/632323e21393e2238313e24393/_/ 4 -
/wp-content/uploads/2022/08/Enferadi.jpg 2 -
/ 9 http://www.google.com.hk
/static/admin/javascript/hetong.js 5 -
/default.js 8 -
/.ssh/id_rsa 3 -
/sitemap_index.xml 1 -
/wp-content/uploads/2019/06/Afzoneha.com_ITISlide03.jpg 2 -
/telescope/requests 6 -
/about 5 -
/index_sso.php 6 -
/favicon.png 1 -
/backup.sql 3 -
/wp-content/uploads/2019/06/Afzoneha.com_ITISlide01.jpg 2 -
/wp-content/plugins/datepicker-fa/readme.txt 2 -
/wp-content/uploads/2022/08/cnicon.png 2 -
/sitemaps.xml 2 -
/login.action 4 -
/a11y.js 8 -
/wp-content/plugins/ova-framework/readme.txt 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/wp-content/plugins/digbuilder/css/animate.min.css 122 https://dastvaticket.ir/
/_all_dbs 4 -
/wp-content/plugins/digbuilder/css/page.min.css 122 https://dastvaticket.ir/
/web.config 3 -
/server-status 4 -
/backup.zip 3 -
/wp-content/uploads/2019/06/Afzoneha.com_ITISlide02.jpg 2 -
/debug/default/view 5 -
/wp-content/plugins/digits_ippanel/readme.txt 2 -
/wp-emoji-release.min.js 6 -
/backup.tar.gz 3 -
/.DS_Store 8 https://dastvaticket.ir:443/.DS_Store
/v2/_catalog 4 -
/.env.production 3 -
/dump.sql 3 -
/wp-content/plugins/eventlist/readme.txt 2 -
/sitemap.txt 2 -
/Public/home/js/check.js 5 https://www.dastvaticket.ir/Public/home/js/check.js
/server 7 -
/.vscode/sftp.json 5 -
/wp-content/plugins/digbuilder/css/builder.min.css 123 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 516
94.182.91.226 710 710 450994 20240430223029
172.208.51.79 127 127 148075 20240402204046
86.57.62.153 16 240 2738332 20240403151542
5.213.99.208 16 119 1398679 20240421073437
18.215.117.49 15 15 3109157 20240423183126
44.204.198.46 15 15 3110152 20240415182715
3.223.140.17 15 15 3109153 20240427075758
51.145.159.13 12 12 5112 20240405123620
5.126.152.38 12 113 1508002 20240427185527
213.233.182.61 12 12 225381 20240427153803
104.28.155.198 9 108 1430112 20240421110803
5.214.103.138 8 132 369747 20240414214748
37.98.89.249 8 120 1576447 20240411182318
46.167.149.54 8 110 1350887 20240425133115
65.154.226.167 8 138 1891939 20240429074024
5.127.191.117 7 94 1249842 20240411235437
192.3.6.212 7 106 1389671 20240412191145
5.216.197.180 7 108 1477081 20240423005615
5.127.61.15 7 95 1218656 20240408161712
37.98.88.102 7 156 1669909 20240415010348
54.92.243.52 7 7 2982 20240417112758
52.136.236.15 6 6 2556 20240404231051
93.174.93.114 6 93 1107409 20240413123714
205.169.39.116 6 120 1478173 20240408082220
205.169.39.94 6 142 1629489 20240408082210
199.45.154.23 1 4 162384 20240410090233
3.237.205.56 1 1 90741 20240428222122
45.90.63.90 1 1 21655 20240409222623
171.244.43.14 1 1 21776 20240408203931
54.236.59.58 1 1 90893 20240405123645
89.104.100.245 1 1 21640 20240421062540
87.236.176.94 1 1 21661 20240413112747
163.172.100.242 1 1 426 20240418102041
176.53.220.190 1 1 21641 20240422062222
5.215.164.83 1 80 875997 20240419124213
89.104.100.196 1 1 21654 20240409144814
95.164.156.77 0 1 58830 
45.90.63.125 1 1 21668 20240409222544
37.148.212.176 1 1 19228 20240425182746
87.236.176.64 0 1 58830 
3.89.27.95 1 11 583171 20240408100208
44.222.83.24 1 1 90895 20240415130647
89.104.100.94 1 1 21646 20240426154931
51.254.49.109 1 1 90893 20240413105253
176.53.216.17 1 1 21644 20240426154959
185.252.222.114 1 1 91135 20240404122626
154.28.229.209 2 2 37652 20240408205712
5.126.139.242 0 1 202314 
176.53.222.97 2 2 43301 20240423072528
91.237.52.132 3 3 1278 20240422101625
188.122.124.29 0 1 202314 
64.15.129.125 0 1 58830 
152.32.212.149 1 2 41353 20240423130206
47.251.13.32 1 1 21786 20240409014700
44.200.71.85 1 1 90895 20240415214637
34.215.159.229 1 1 21655 20240409141556
89.104.110.205 1 1 21649 20240425040805
139.177.179.223 2 2 182116 20240418022257
54.226.107.238 1 6 337033 20240411005328
146.70.130.123 1 1 90979 20240424011829
213.5.71.235 2 2 181962 20240420015959
176.53.221.233 1 1 21659 20240411065835
176.53.217.46 1 1 21641 20240421052435
45.90.62.217 2 2 43320 20240413071611
176.53.219.48 1 1 21662 20240413072905
45.90.61.16 2 2 43314 20240419162300
193.202.110.21 2 2 852 20240419184723
149.102.132.103 1 1 426 20240422203929
87.236.176.43 0 1 23066 
198.74.49.35 1 1 91133 20240401122429
89.104.100.65 1 1 21647 20240417000356
176.53.219.59 1 1 21646 20240424070638
104.214.110.226 1 1 426 20240402021002
139.59.25.223 1 1 19175 20240413080330
45.88.97.38 1 5 134225 20240408100638
192.175.111.250 1 1 90895 20240405175036
5.78.79.118 0 1 202314 
45.90.60.150 1 1 21650 20240426152244
199.45.155.41 1 3 103537 20240422055159
35.92.157.243 1 1 21655 20240419133525
159.223.226.147 1 1 21664 20240413190300
49.12.15.85 1 1 426 20240419213521
54.191.214.190 1 1 21665 20240401140653
104.164.173.231 1 1 18830 20240408205708
89.104.110.132 1 1 21646 20240426235610
87.236.176.193 0 1 58830 
172.105.16.40 1 1 0 20240408082135
176.53.218.67 2 2 43324 20240411225253
37.187.215.240 1 1 90895 20240402224309
35.90.138.134 1 1 21659 20240401140651
37.120.236.50 1 1 91135 20240409150056
176.53.218.253 1 1 21662 20240411225252
192.175.111.253 1 1 90893 20240405175023
52.29.252.113 2 2 852 20240423054757
196.196.193.82 1 1 90981 20240417002456
34.198.129.82 5 5 2130 20240423054746
138.197.157.177 1 1 21662 20240414060646
72.14.201.13 1 1 19943 20240421110719
176.53.222.240 1 1 21657 20240404234402
52.37.129.39 1 1 426 20240419143050
87.236.176.232 0 1 58830 
176.53.222.110 1 1 21658 20240401134851
146.70.170.146 1 1 91135 20240401005148
34.222.79.52 1 1 21654 20240403143020
87.236.176.230 1 1 21646 20240426172838
75.119.150.42 1 1 426 20240404061930
52.179.188.206 1 1 426 20240413160754
139.59.22.41 3 3 95345 20240422000133
5.153.234.146 1 1 91133 20240402045317
57.128.75.129 1 4 28917 20240412204518
87.236.176.141 0 1 58830 
3.237.180.197 1 1 90895 20240403132621
107.178.207.9 1 1 21643 20240428143445
34.200.214.165 1 1 90741 20240418103301
91.92.242.111 1 1 0 20240412222432
176.53.222.53 1 1 21664 20240414223812
134.209.148.176 3 3 95345 20240426132611
89.104.101.55 1 1 21662 20240406223838
217.160.195.150 1 1 91131 20240404203108
176.53.219.119 1 1 21668 20240411082341
62.141.44.236 2 2 43280 20240427141926
44.201.20.227 1 1 90895 20240401145802
164.90.191.112 1 1 21657 20240410044431
45.90.63.137 1 1 21659 20240401150438
65.154.226.166 1 41 200762 20240408082123
150.136.92.54 1 50 455582 20240408205813
45.90.63.22 1 1 21658 20240408225727
34.200.213.148 1 1 90741 20240420054801
159.65.39.51 1 1 21652 20240427190801
13.67.129.26 1 1 426 20240416023555
176.53.222.246 1 1 21667 20240409222544
37.120.232.170 1 1 91135 20240403143628
176.53.218.26 1 1 21656 20240404232356
123.56.81.27 1 1 19252 20240402021354
104.164.173.21 2 2 19331 20240408082108
156.146.45.112 1 5 134346 20240408100640
87.236.176.20 1 1 21662 20240403155421
185.173.130.5 5 103 1331391 20240423145051
176.53.221.14 1 1 21655 20240426235604
154.28.229.44 1 1 9847 20240408082122
193.186.4.12 1 1 19943 20240421110724
45.129.56.222 1 1 18832 20240408082115
37.120.155.170 1 1 90981 20240421053932
87.236.176.163 0 1 23066 
47.242.224.70 1 5 90799 20240408162122
136.226.230.84 0 2 15448 
89.104.110.35 1 1 21644 20240421052434
176.53.217.133 1 1 21655 20240409133612
176.53.221.167 2 2 43324 20240411082340
176.53.222.182 1 3 103562 20240409233310
87.236.176.204 0 1 58830 
44.222.219.243 1 1 90741 20240424003940
45.139.65.117 1 1 21645 20240430222939
45.149.78.21 1 1 19173 20240409210327
5.127.20.43 0 1 202314 
170.231.251.116 0 1 10966 
92.205.171.137 2 2 852 20240404033817
5.127.75.216 0 1 202314 
103.234.94.133 1 1 19261 20240402091413
91.207.57.202 1 1 90981 20240422102337
176.53.219.128 1 1 21666 20240401001940
176.53.216.74 1 1 21661 20240409132520
118.193.43.158 1 2 41363 20240408190734
172.105.10.140 1 1 90979 20240423004919
52.91.231.7 1 1 21648 20240415221631
176.53.223.247 2 2 43321 20240408233257
146.70.111.219 1 1 90979 20240417090745
92.204.217.7 1 1 426 20240422113532
199.45.154.71 1 3 103540 20240421090319
38.242.245.115 1 1 426 20240420015413
101.36.106.134 1 2 41357 20240429064106
35.91.149.45 1 1 21642 20240422080457
89.104.100.243 1 1 21649 20240419224019
13.235.246.87 1 1 426 20240421171547
191.102.174.87 0 1 202314 
143.244.141.37 1 1 21656 20240404064245
151.244.204.93 0 1 202314 
34.221.212.93 1 1 21662 20240403143020
34.219.15.96 1 1 21645 20240422124326
84.247.116.116 1 5 134345 20240408110208
44.201.53.68 1 1 90895 20240401213756
45.90.63.244 1 1 21659 20240401041855
87.236.176.221 1 1 21643 20240416124252
134.122.28.88 1 1 0 20240408082134
91.107.157.73 0 1 202314 
5.233.192.225 1 45 196838 20240412121447
212.227.185.145 1 1 90981 20240420080908
54.67.71.114 2 2 852 20240404140640
5.213.183.49 0 1 202314 
138.197.191.87 1 1 90981 20240429011719
2.183.163.126 4 101 1241593 20240425173556
134.122.105.183 1 1 21653 20240422061120
176.53.216.75 1 3 103553 20240410144653
13.229.63.138 1 1 426 20240404183416
165.232.116.75 1 1 90979 20240424084203
204.44.192.80 1 1 19251 20240422231636
45.90.61.177 0 2 81896 
163.172.174.138 4 4 18756 20240421083648
89.104.111.153 1 1 21659 20240403082803
185.144.83.99 1 1 91133 20240410202844
87.236.176.117 0 1 23066 
87.236.176.26 0 1 58830 
176.53.216.154 1 1 21668 20240409233247
34.217.95.99 1 1 21661 20240413143718
89.104.110.80 1 1 21643 20240424072949
199.45.155.49 1 4 162386 20240413142832
91.132.139.34 1 1 91135 20240401043754
185.195.232.146 1 1 21642 20240426110830
139.59.79.60 3 3 95347 20240416092420
52.89.171.18 1 1 21652 20240421140737
199.45.155.34 1 3 103538 20240422053734
193.36.118.232 1 5 134231 20240408110208
45.90.60.1 1 1 21664 20240413202414
3.231.33.242 4 4 2348504 20240402082409
176.53.221.171 2 2 43316 20240413072909
89.104.111.150 1 1 21656 20240409132556
93.159.230.87 1 1 21781 20240411150253
161.35.105.183 1 1 21646 20240416045955
176.53.222.179 1 1 21662 20240414223804
138.122.193.41 0 1 23066 
142.93.5.215 1 1 19249 20240426012321
154.53.61.215 1 1 19260 20240406190530
2.57.122.246 5 90 1189380 20240408110109
5.127.153.201 0 1 202314 
94.247.172.129 1 1 21669 20240415201746
164.92.145.216 1 1 21639 20240430052551
44.223.12.254 1 1 90895 20240402202420
3.223.192.161 1 1 90739 20240417051112
142.132.251.72 0 2 81896 
89.104.100.100 1 1 21644 20240423070332
176.53.221.242 2 2 43316 20240408235109
199.45.154.68 1 3 103542 20240424074240
217.160.34.12 1 1 91133 20240401085052
176.53.217.157 1 1 21667 20240408233036
92.205.146.3 1 1 426 20240404033744
193.186.4.41 1 1 20043 20240411235159
134.209.25.199 1 1 0 20240408082131
37.98.89.245 1 1 0 20240422002017
152.32.200.213 4 8 65018 20240422215025
136.226.184.248 0 2 15448 
139.59.44.69 1 1 19174 20240413064256
89.104.110.202 3 3 64942 20240426235727
176.53.222.201 1 1 21645 20240427225823
89.104.100.131 1 1 21662 20240409143613
89.104.101.182 1 1 21652 20240427223844
188.165.87.96 1 1 90895 20240402210233
185.93.182.14 1 1 90979 20240422224208
8.41.221.50 2 2 112387 20240424043604
45.90.63.0 2 2 43318 20240414221536
51.68.11.191 1 1 426 20240403193851
91.92.246.109 3 3 95347 20240429155638
167.172.242.33 1 1 21667 20240406040046
54.238.210.143 2 2 852 20240402164721
87.236.176.159 0 1 23066 
154.28.229.237 2 2 19332 20240408082036
209.38.146.102 1 1 21648 20240418034650
35.91.29.169 1 1 21651 20240417143316
176.53.217.164 1 1 21660 20240402151922
5.214.99.28 5 92 1250414 20240420200659
82.223.196.115 1 1 91133 20240404085559
43.205.239.39 1 1 426 20240413124833
89.104.101.208 2 2 43300 20240417000151
89.104.100.13 1 1 21662 20240419224031
37.120.213.51 1 1 91135 20240404175529
13.65.193.29 1 1 426 20240405025023
47.76.109.206 3 3 24152 20240404211050
37.46.114.35 1 1 91135 20240403222006
20.75.144.94 1 1 426 20240404170343
146.70.89.170 1 1 91133 20240410045100
15.206.235.52 1 1 21668 20240415132530
103.59.44.28 0 1 7724 
87.236.176.182 1 1 21662 20240403211034
35.88.134.120 2 2 43330 20240415132805
82.165.110.196 2 2 181962 20240423074918
91.203.111.18 6 6 2556 20240405031045
52.176.165.69 1 1 426 20240413143021
