AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/ariyanfoods/tmp/awstats/ssl/awstats.ariyanfoods.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2703                
POS_VISITOR 23822               
POS_DAY 120783              
POS_DOMAIN 3667                
POS_LOGIN 5318                
POS_ROBOT 5473                
POS_WORMS 6144                
POS_EMAILSENDER 6275                
POS_EMAILRECEIVER 6418                
POS_SESSION 121737              
POS_SIDER 121951              
POS_FILETYPES 6553                
POS_DOWNLOADS 6897                
POS_OS 7174                
POS_BROWSER 7718                
POS_SCREENSIZE 12831               
POS_UNKNOWNREFERER 12905               
POS_UNKNOWNREFERERBROWSER 13736               
POS_ORIGIN 14225               
POS_SEREFERRALS 14375               
POS_PAGEREFS 14560               
POS_SEARCHWORDS 15439               
POS_KEYWORDS 15591               
POS_MISC 2366                
POS_ERRORS 15650               
POS_CLUSTER 5174                
POS_SIDER_404 15851               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901000127 655 176657 10233755512965
FirstTime 20230801000951
LastTime 20230831234627
LastUpdate 20230901185505 655 0 654 0 0
TotalVisits 5635                
TotalUnique 2501                
MonthHostsKnown 0                   
MonthHostsUnknown 2514                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 18 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 770 941 6336582 1020 1107 4959402
1 874 1032 5840135 656 744 488314
2 854 854 1396405 663 685 925567
3 778 778 766328 642 649 698268
4 923 923 713087 671 928 1490322
5 849 849 676179 693 710 1058013
6 885 885 1290864 678 685 1162525
7 934 935 1224905 721 732 829472
8 928 1074 4673407 858 874 766241
9 1054 1238 5646848 956 1142 1744265
10 1052 1052 2318304 1048 1054 418386
11 997 1114 4906178 878 883 372892
12 1039 1443 9711155 765 782 1095970
13 829 829 1083791 649 673 352100
14 835 1173 5210658 671 693 636788
15 882 1991 27052682 677 770 2508934
16 945 1350 25088038 698 765 1266961
17 877 1330 9212499 692 940 2960830
18 970 972 2354430 757 822 1390161
19 895 1052 6310301 651 686 394904
20 833 1303 12676721 675 725 986844
21 937 1022 1410672 658 674 292092
22 821 978 6815878 653 669 284115
23 752 753 1309377 610 619 263877
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 99
ir 11933 12907 23211052
us 3322 4045 32034045
ru 779 1096 9708747
gb 619 1261 12145192
in 601 601 1387582
de 571 726 4703918
nl 462 728 6203991
ca 278 586 8454330
vn 241 241 259396
jp 228 228 348300
cn 180 182 392943
fr 174 217 2700052
se 127 127 704049
au 121 121 238031
ua 109 109 155903
es 98 98 158900
gr 97 97 321839
tr 88 330 4580151
id 72 229 4290473
lt 72 72 156442
zz 71 71 41495
br 67 67 82848
th 66 66 34970
ro 64 64 56542
at 58 58 41832
iq 23 550 20220720
md 31 31 32250
lv 15 15 13168
kr 29 29 56887
ec 5 5 1243
mk 4 4 6190
cz 26 26 104640
kg 5 5 9703
sa 31 31 866820
ba 1 1 403
pk 23 23 30040
ps 1 1 210
by 4 4 7762
ie 0 2 82011
it 43 43 459693
si 14 14 27236
bh 1 1 210
tn 1 1 210
do 1 1 403
be 35 35 228221
rs 5 5 3307
hr 24 24 12748
jo 11 11 14684
nz 6 6 11644
il 43 43 67214
bo 2 2 420
eu 22 22 29442
mz 1 1 210
mx 42 42 46080
mu 8 8 14009
sg 30 30 107223
bg 45 45 66419
co 3 3 1016
bd 10 10 16973
sc 15 15 79414
kz 15 15 346658
cr 1 1 1940
bs 1 1 403
mn 12 12 4472
dk 45 45 45622
ch 28 28 208400
tz 1 1 210
na 1 1 210
lu 8 8 10912
za 1 1 403
ve 5 5 1243
pl 56 56 85471
ma 13 13 61914
hk 23 23 26075
my 39 39 51721
gt 1 1 2084
ge 2 2 420
ee 2 2 3882
tw 26 26 28946
ar 15 15 16391
ls 2 2 806
dz 7 7 1856
cy 5 5 1050
hu 10 10 11584
mm 1 1 232
mv 4 4 7764
am 4 4 1612
ph 8 8 15524
np 7 7 13655
cl 27 27 560887
ng 1 1 403
eg 18 18 7061
ae 2 2 420
uz 6 6 9914
is 6 6 2990
sz 5 5 2869
pe 2 2 806
pt 35 35 13763
no 10 10 156906
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
UptimeRobot/ 8850 1264814 20230831235625 0
bingbot/ 887 4173358 20230831174539 26
Apache\-HttpClient/ 807 448210 20230809114142 0
Googlebot/ 455 2092889 20230831152649 17
(firefox/)([0-9]\.|[0-1][0]\.) 78 89737 20230818233046 0
no_user_agent 17 188486 20230830123255 0
Go\-http\-client/ 14 237362 20230831190609 6
unknown 13 1470 20230831215715 13
facebookexternalhit/ 11 943033 20230826005400 0
bot[\s_+:,\.\;\/\\-] 2 41653 20230830143718 0
curl 1 151585 20230828091222 0
survey 1 36913 20230807021335 0
scanner 1 29594 20230824234613 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
cgi 6 32116 0 0
txt 9 81555 0 0
xml 22 616566 0 0
png 188 10697965 0 0
js 1625 11248937 0 0
webp 24 4438862 0 0
jpg 431 61578957 0 0
html 700 24377519 0 0
css 2053 3890314 0 0
jpeg 28 956783 0 0
Unknown 28 614127 0 0
woff 25 180864 0 0
woff2 24 243156 0 0
php 20708 10495505 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 4 0 5444
/wp-content/plugins/woocommerce/readme.txt 3 0 30150
/wp-content/plugins/elementor-pro/changelog.txt 1 0 38679
/license.txt 1 0 7282
/wp-content/uploads/2023/03/tomato-paste.mp4 0 3 7286099
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx5 1 1
winnt 1 1
win8.1 101 101
macosx9 26 26
linuxubuntu 3794 3794
win8 26 26
macosx8 1 1
ios_ipad 15 15
linux 1519 1163
android10 649 174
android 1464 44
androidpie 50 1
macosx13 1 1
macosx11 50 50
macosx7 36 36
macosx6 40 40
androidoreo 312 7
androidnougat 10 10
androidmarshmallow 23 23
winlong 33 33
Unknown 12225 11972
bsdnetbsd 1 1
linuxgentoo 5 5
macosx 26 26
macosx14 3 3
macosx15 241 34
winxp 177 177
win7 707 707
ios_iphone 579 68
macosx10 85 84
win10 3673 2889
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
chrome60.0.3112.113 70 70
edge18 50 50
chrome115.0.5790.138 312 7
edge14 15 15
chrome106.0.5249.79 50 1
safari7.0.3 15 15
safari6.1.5 1 1
chrome68.0.3440.84 3 3
chrome34.0.1847.137 1 0
chrome101.0.0.0 50 1
chrome89.0.4389.114 24 24
chrome70.0.3538.102 27 27
chrome32.0.1700.107 6 6
chrome48.0.2564.116 5 5
chrome66.0.3359.117 7 7
firefox17.0 8 8
safari5.1.9 5 5
firefox91.0 5 5
chrome81.0.4044.122 5 5
chrome37.0.2062.124 1 0
chrome56.0.2924.76 23 23
chrome71.0.3578.98 1 1
edge17 8 8
chrome81.0.4044.138 31 31
chrome59.0.3071.115 5 5
chrome62.0.3202.89 5 5
chrome68.0.3440.106 45 45
chrome109.0.0.0 334 20
chrome56.0.2924.87 11 11
firefox95.0 883 883
chrome89.0.4389.90 36 36
firefox29.0 19 19
safari10.1.2 35 35
safari6.1.6 35 35
chrome64.0.3282.167 5 5
firefox31.0 1 1
chrome91.0.4472.101 1 1
firefox71.0 1 1
chrome70.0.3538.77 7 7
chrome66.0.3359.181 4 4
chrome58.0.3029.110 10 10
chrome90.0.4430.85 7 7
chrome63.0.3239.132 35 35
safari11.0 5 5
firefox54.0 34 34
chrome95.0.4638.69 12 8
safari9.1.2 15 15
chrome79.0.3945.117 26 26
firefox40.0 22 22
chrome72.0.3626.121 122 122
chrome47.0.2526.106 13 13
safari14.0.3 3 2
chrome86.0.4240.198 20 20
safari9.1.3 10 10
chrome105.0.0.0 149 15
chrome76.0.3809.132 10 10
firefox79.0 13 13
chrome55.0.2883.87 15 15
firefox63.0 15 15
firefox115.0 172 26
chrome47.0.2526.111 7 7
chrome67.0.3396.87 9 9
chrome80.0.3987.162 1 1
chrome69.0.3497.100 40 40
chrome84.0.4147.135 14 14
firefox34.0 21 21
firefox59.0 27 27
chrome80.0.3987.132 23 23
chrome52.0.2743.116 5 5
firefox61.0 39 39
chrome80.0.3987.149 33 33
chrome65.0.3325.181 27 27
chrome91.0.4472.124 25 25
chrome79.0.3945.88 32 32
firefox111.0 19 19
opera91.0.4516.77 1 1
chrome99.105.0.0 44 1
chrome60.0.3112.107 10 10
firefox24.0 36 36
firefox73.0 19 19
Unknown 11998 11902
firefox33.0 44 44
safari14.0.2 1 1
firefox57.0 41 41
mozilla 251 94
chrome41.0.2226.0 1 1
chrome21.0.1180.83 28 28
firefox52.0 93 93
chrome115.0.5790.166 87 2
chrome80.0.3987.163 20 20
chrome85.0.4183.121 33 33
chrome79.0.3945.79 1 1
chrome104.0.0.0 160 3
chrome31.0.1650.16 1 1
chrome46.0.2490.80 9 9
chrome5.0.375.99 4 4
chrome106.0.5249 4 4
chrome116.0.0.0 318 6
chrome41.0.2227.0 1 0
opera89.0.4447.51 2 2
firefox88.0 14 14
chrome87.0.4280.88 39 39
chrome87.0.4280.141 43 42
chrome90.0.4430.212 14 14
chrome74.0.3729.169 100 100
firefox62.0 3730 3730
chrome57.0.2987.133 16 16
firefox67.0 19 19
chrome38.0.2125.111 14 14
safari5.1.2 1 1
chrome67.0.3396.62 3 3
chrome103.0.0.0 5 5
firefox65.0 20 20
firefox106.0 9 9
safari9.0 1 1
minefield 20 20
chrome95.0.4638.54 1 1
chrome64.0.3282.24 20 20
chrome63.0.3239.84 5 5
chrome91.0.4472.114 282 282
firefox40.1 13 13
safari 54 54
firefox78.0 17 17
firefox18.0 14 14
chrome60.0.3112.90 85 85
netscape5.0 13 13
safari13.0.4 3 3
safari16.6 154 3
firefox38.0 12 12
chrome110.0.5481.154 273 6
chrome78.0.3904.108 30 30
chrome86.0.4240.193 4 4
chrome78.0.3904.97 6 6
safari5.0.3 25 25
chrome74.0.3729.131 32 32
chrome77.0.3865.120 15 15
firefox28.0 20 20
chrome64.0.3282.140 5 5
chrome73.0.3683.86 9 9
firefox116.0 190 6
chrome46.0.2490.86 11 11
safari15.6 51 2
chrome48.0.2564.109 4 4
chrome111.0.0.0 1 1
chrome51.0.2704.106 3 3
chrome37.0.2049.0 1 1
chrome87.0.4280.66 2 2
chrome70.0.3538.67 8 8
chrome64.0.3282.186 27 27
chrome67.0.3396.99 43 43
chrome85.0.4183.102 14 14
safari10.0 2 2
chrome54.0.2840.99 3 3
firefox84.0 18 18
chrome44.0.2403.157 27 27
chrome72.0.3538.77 1 1
chrome112.0.0.0 169 6
firefox60.0 33 33
chrome108.0.0.0 348 26
safari14.0.1 1 1
chrome112.0.5615.136 240 15
firefox105.0 1 1
safari12.1.2 1 1
chrome115.0.0.0 482 14
firefox43.0 21 21
iphone 2 2
firefox44.0 15 15
chrome72.0.3626.109 9 9
chrome88.0.4324.182 25 25
chrome46.0.2490.71 28 28
safari11.1.2 5 5
firefox50.0 45 45
chrome83.0.4103.116 28 28
chrome85.0.4183.83 1 1
safari13.1.2 2 2
safari14.1.1 1 1
chrome103.0.5060.66 3 3
chrome88.0.4324.146 1 1
chrome79.0.3945.130 38 38
msie8.0 2 2
chrome84.0.4147.105 19 19
chrome100.0.4896.60 12 12
firefox66.0 14 14
chrome78.0.3904.70 5 5
chrome107.0.5304 3 3
chrome49.0.2623.112 4 4
firefox30.0 16 16
chrome76.0.3809.100 1 1
chrome27.0.1453.116 1 1
firefox81.0 2 2
chrome83.0.4103.97 67 67
chrome84.0.4147.125 77 76
firefox49.0 2 2
chrome42.0.2311.90 5 5
safari13.0.3 1 1
safari5.0.4 2 2
opera53.0.2907.99 3 3
chrome36.0.1985.125 6 6
safari9.0.3 15 15
chrome74.0.3729.157 51 51
firefox104.0 4 4
firefox16.0 10 10
chrome34.0.1847.116 7 7
chrome62.0.3202.94 5 5
firefox20.6.14 28 28
firefox36.0 26 26
chrome41.0.2272.101 7 7
chrome53.0.2785.143 4 4
firefox41.0 19 19
msie11.0 1 1
webcopier 1 1
chrome103.0.5060.53 3 3
firefox108.0 4 3
firefox42.0 21 21
firefox47.0 18 18
chrome68.0.3440.91 23 23
chrome80.0.3987.87 15 15
chrome80.0.3987.106 3 3
chrome113.0.0.0 123 6
chrome100.0.4896.127 791 791
firefox45.0 24 24
safari16.2 156 3
firefox68.0 1 1
chrome77.0.3865.90 7 7
chrome73.0.3683.75 4 4
chrome88.0.4324.104 27 27
chrome90.0.4430.93 27 27
chrome111.0.5563.116 160 3
chrome114.0.0.0 285 285
chrome88.0.4324.190 11 11
chrome61.0.3163.100 12 12
chrome106.0.0.0 98 8
firefox58.0 35 35
safari15.2 160 3
firefox85.0 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
cpp-httplib/0.10.9 20230801063439
python-requests/2.31.0 20230831083411
python-requests/2.27.1 20230827050739
panscient.com 20230824125634
cortex/1.0 20230826005410
WebCopier_v4.6 20230808011953
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830042523
WordPress/6.3;_https://ariyanfoods.com 20230829223841
WordPress/6.3.1;_https://ariyanfoods.com 20230831234627
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230830163344
WhatsApp/2.23.14.79_A 20230817173805
WordPress/6.2.2;_https://ariyanfoods.com 20230809103619
python-requests/2.25.1 20230815014345
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230830080622
Mozilla/5.0_(compatible;_Dataprovider.com) 20230819190559
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.25.1 20230815014345
WordPress/6.3;_https://ariyanfoods.com 20230829223841
python-requests/2.27.1 20230827050739
cpp-httplib/0.10.9 20230801063439
python-requests/2.31.0 20230831083411
WhatsApp/2.23.14.79_A 20230817173805
panscient.com 20230824125634
WordPress/6.3.1;_https://ariyanfoods.com 20230831234627
WordPress/6.2.2;_https://ariyanfoods.com 20230809103619
cortex/1.0 20230826005410
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20035 20210
From1 17 17
From2 11 11
From3 19 21
From4 1431 5615
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 7 7
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://l.facebook.com 4 4
http://www.alinasblog.xyz 2 2
http://www.bonniesblog.online 2 2
http://cpanel.ariyanfoods.com 1 1
http://cpanel.ariyanfoods.com/wp-includes/wlwmanifest.xml 1 1
http://webmail.ariyanfoods.com/wp-includes/wlwmanifest.xml 1 1
http://mail.ariyanfoods.com 1 1
http://webmail.ariyanfoods.com/public/_ignition/health-check/ 1 1
https://mail.ariyanfoods.com 1 1
http://webmail.ariyanfoods.com 1 1
http://webmail.ariyanfoods.com/_ignition/health-check/ 1 1
http://cpanel.ariyanfoods.com/public/_ignition/health-check/ 1 1
http://m.facebook.com 1 1
http://cpanel.ariyanfoods.com/_ignition/health-check/ 1 1
http://www.alinasblog.xyz/blog/170221387/view/ 0 1
http://www.bonniesblog.online/blog/170221387/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 49 3593
404 506 11913939
206 2 746116
500 1 1101
405 3 186
302 157 5464
403 6807 4758306
409 1 1240
301 235 0
503 1 719
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 234
/wp-content/languages/languages.php 1 -
/wp-admin/tool.php 1 -
/wp-content/admin.php 3 -
/include.php 1 -
/years.php 6 -
/wp-content/login.php 1 -
/wp-admin/wikindex.php 1 -
/wp-admin/default.php 1 -
/wp-config.php.html 2 -
/wp-admin/includes/moon.php 1 www.google.com
/wp-config.php1 1 -
/options.php 7 -
/wp-content/plugins/user-registration/assets/css/user-registration.css 2 -
/wp-content/data.php 1 -
/.well-known/pki-validation/moon.php 1 www.google.com
/wp-includes/default.php 1 -
/.well-known/traffic-advice 1 -
/wp-content/themes/pridmag/about.php 2 -
/wp-config.php.bak 3 -
/wp-content/themes/ccx/ 1 www.google.com
/wp-content/plugins/wp-pimple/click.php 1 -
/wp-content/engine.php 1 -
/wp-config.php.original 2 -
/wp-config.php~ 3 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-admin/include.php 1 -
/css/contents.php 6 -
/votes.php 2 -
/wp-content/uploads/2022/12/wp-rate.php 1 -
/wp-content/plugins/wp-pimple/class.php 1 -
/wp-config.php_bak 1 -
/wp-admin/file.php 1 -
/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css 1 -
/wp-config.php.inc 2 -
/tool.php 1 -
/wp-content/plugins/about.php 3 -
/windex.php 2 -
/load.php 2 -
/wp-story.php 6 -
/wp-admin/js/widgets/radio.php 2 -
/wp-info.php 1 www.google.com
/wp-includes/ms-cache.php 2 -
/wp-content/plugins/jupiterx-core/includes/extensions/raven/assets/css/frontend.min.css 1 -
/wp-temp-ali.php 1 -
/wp-admin.php 5 -
/tos 1 -
/wp-admin/css/colors/blue/blue.php 1 -
/cgi-bin/cgi-bin.php,/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cgi-bin/cgi-bin.php 1 -
/wp-includes/random_compat/about.php 5 -
/wp-content/plugins/instabuilder2/cache/up.php 1 www.google.com
/wp-admin/css/colors/radio.php 2 -
/wp-content/plugins/woocommerce-payments/assets/css/admin.css 1 -
/wp-admin/core.php 1 -
/wp-store.php 1 -
/.env 12 -
/wp-config-arc.txt 1 -
/tujhqnlp.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/shell20211028.php 1 www.google.com
/wp-content/library.php 1 -
/wp-content/plugins/TOPXOH/wDR.php 8 www.google.com
/wp-content/plugins/ccx/ 1 www.google.com
/wp-content/updates.php 2 www.google.com
/wp-config.php.orig 3 -
/wp-setups.php 1 -
/wp-admin/engine.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/sitemap.txt 5 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 2 -
/css/load.php 10 -
/vimeo-player.min.js 1 -
/wp-content/access.php 1 -
/nc_assets/img/featured/600/600.php 1 -
/wp-config.php.old 3 -
/account 1 -
/wp-config.bak 1 -
/wp-admin/type.php 1 -
/wso112233.php 1 www.google.com
/wp-content/themes/FifteenTen/403.php 2 -
/expect.php 1 -
/wp-content/themes/classic/inc/admin.php 2 -
/wp-content/class.php 1 -
/shop 1 -
/chtmlfuns.php 5 -
/wp-config.php.dist 2 -
/wp-clearline.php 3 -
/wp-includes/login.php 1 -
/wp-content/plugins/wp-clearlineee/wp-clearlineee.php 1 -
/wp-content/upgrade/lll/ 1 -
/wikindex.php 3 -
/register 1 -
/wp-admin/lib.php 1 -
/st.php 1 www.google.com
/wp-admin/wp-admin.php 2 -
/wp-config.php.save.1 1 -
/inc.php 1 -
/auto_seo.php 5 -
/wp-touch.js 2 -
/wp-plain.php 1 www.google.com
/wp-content/source.php 1 -
/wp-includes/Requests/Text/admin.php 7 www.google.com
/wp-admin/css/colors/colors.php 1 -
/wp-content/options.php 1 -
/app.php 1 -
/wp-content/uploads/wp-queryall.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/2index.php 2 -
/wp-content/themes/FifteenTen/404.php 2 -
/wp-config-backup.txt 2 -
/atom.xml 3 -
/wp-content/plugins/w0rdpr3ssnew/about.phpp 1 www.google.com
/wp-includes/task.php 2 -
/license.php 1 -
/wp-content/plugins/wp-sps/class.php 1 -
/wp-content/plugins/wp-clearlineee/bradly.php 1 -
/ccx/ 1 www.google.com
/wp-includes/engine.php 1 -
/.DS_Store 2 -
/ws.php 1 www.google.com
/wp-admin/images/my1.php 7 www.google.com
/wp-reset.php 1 -
/sitemap.xml.gz 5 -
/.well-known/pki-validation/ 1 www.google.com
/.wp-config.php.swp 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/engine.php 1 -
/authorize.php 1 -
/.well-known/acme-challenge/license.php 1 -
/wp-content/plugins/anttt/simple.php 1 www.google.com
/wp-admin/access.php 1 -
/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css 1 -
/wp-admin/options4.php 1 -
/wp-content/themes/seotheme/db.php 11 www.google.com
/wp-config.txt 3 -
/service.php 2 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/wp-queryall.php 4 -
/admin.php 7 www.google.com
/wp-content/wp-content.php 2 -
/alfa-rex.php7 1 www.google.com
/options-reading.php 5 -
/wp-admin/wp-content/themes/FifteenTen/404.php 1 https://ariyanfoods.com/wp-admin//wp-content/themes/FifteenTen/404.php
/wp-content/upgrade/lll-1/dream.php 2 -
/wp-content/plugins/elementor-pro/click.php 1 -
/data.php 1 -
/radio.php 7 -
/wp-content/db-cache.php 2 -
/wp-content/upgrade/lll/dream.php 4 -
/cjfuns.php 4 www.google.com
/wp-config.php.swp 2 -
/wp-content/upgrade/lll-1/ 1 -
/inputs.php 4 www.google.com
/cache.php 1 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/wp-content/wso112233.php 1 www.google.com
/sitemap_index.xml 4 -
/src.php 1 -
/wp-config.php.save 3 -
/file.php 1 -
/wp-content/themes/.index.php 3 -
/wp-option.php 1 -
/wp-config.old 3 -
/wp-stopstore.php 3 -
/default.php 1 -
/wp-config.php.txt 2 -
/wp-config-sample.php 2 -
/signup 1 -
/nc_assets/css/css.php 1 -
/cgi-bin/cgi-bin.php 1 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_main.css 2 -
/wp-dumpme.php 1 -
/wp-content/plugins/posts-layouts/src/ 3 https://ariyanfoods.com/wp-content/plugins/posts-layouts/src/index.php
/slicemap.php 1 -
/wp-admin/images/images.php 1 -
/shell.php 1 www.google.com
/wp-content/file.php 1 -
/default.js 1 -
/wp-content/expect.php 1 -
/wp-config.inc 2 -
/wp-content/themes/seotheme/about.php 2 -
/wp-includes/rest-api/endpoints/radio.php 1 -
/wp-content/plugins/core-plugin/include.php 4 www.google.com
/wp-content/plugins/jupiterx-core/readme.txt 1 -
/wp-includes/class.php 1 -
/_wpeprivate/config.json 2 -
/wp-content/plugins/wp-clearline/clock.php 1 -
/wp-inm/years.php 1 -
/wp-content/upgrade/lll/3.php 2 -
/wp-content/themes/sketch/404.php 3 www.google.com
/css/ 7 https://ariyanfoods.com/css/index.php
/wp-slicemap.php 1 -
/wp-includes/SimplePie/XML/license.php 1 -
/wp-config.save 1 -
/staff 1 -
/ 35 -
/wp-config.orig 1 -
/wp-content/tool.php 1 -
/wp-content/themes/seotheme/wp-queryall.php 1 -
/task.php 1 -
/wp-content/uploads/2023/05/wp-stats.php 1 -
/wp-content/shell20211028.php 1 www.google.com
/system_log.php 5 -
/wp-admin/dropdown.php 1 www.google.com
/core.php 1 -
/406.php 1 www.google.com
/wordpress/xmlrpc.php 1 -
/.well-known/acme-challenge/my1.php 7 www.google.com
/contents.php 1 -
/library.php 1 -
/wp-admin/css/css.php 1 -
/wp-includes/wp-queryall.php 1 -
/wp-admin/field.php 1 -
/wp-admin/form.php 1 -
/wp-content/uploads/wp-slicemap.php 1 -
/wp-includes/file.php 1 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/about.php 6 -
/wp-content/plugins/core-stab/ 2 https://ariyanfoods.com/wp-content/plugins/core-stab/index.php
/public_html/wp-story.php 1 https://ariyanfoods.com/public_html//wp-story.php
/wp-includes/library.php 1 -
/docs/_sidebar.md 1 -
/wp-content/type.php 1 -
/wp-admin/css/colors/blue/eerrttyy/eerrttyy.php 1 -
/wp-content/themes/classic/inc/ 1 https://ariyanfoods.com/wp-content/themes/classic/inc/index.php
/wp-content/plugins/press/wp-class.php 1 www.google.com
/wp-static.php 4 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-admin/library.php 1 -
/sitemaps.xml 5 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 7 www.google.com
/wp-includes/wp-includes.php 2 -
/wp-content/themes/wp-classic/inc/ 1 www.google.com
/css/votes.php 6 -
/wp-content/plugins/wp-sp/class.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2514
94.182.91.226 11845 11845 2004092 20230831235627
188.68.47.117 66 66 60568 20230824142747
45.140.17.38 58 58 12532 20230810144753
51.195.213.67 49 49 21285 20230814232413
81.223.232.24 42 42 16926 20230812161740
144.24.105.158 42 42 16926 20230812234740
77.222.54.219 41 41 30428 20230825065527
94.130.164.100 38 38 15314 20230812145529
65.108.212.225 35 35 26405 20230823060031
198.71.235.74 35 35 14105 20230811143231
162.0.209.75 34 34 13702 20230811214406
163.172.104.22 33 33 17911 20230822220424
154.6.13.145 32 116 1289542 20230824125822
141.148.205.245 28 28 11284 20230812211027
134.122.59.215 28 28 17433 20230815090725
178.33.224.162 26 26 47443 20230825035954
35.154.228.13 26 26 10478 20230813114412
