Usage Statistics for _wildcard_.a61.ir

Summary Period: August 2023
Generated 01-Sep-2023 16:09 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 4465
Total Files 35
Total Pages 625
Total Visits 590
Total KBytes 1897
Total Unique Sites 417
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 31
. Avg Max
Hits per Hour 6 46
Hits per Day 144 168
Files per Day 1 20
Pages per Day 20 44
Sites per Day 13 37
Visits per Day 19 31
KBytes per Day 61 193
Hits by Response Code
Code 200 - OK 0.78% 35
Code 301 - Moved Permanently 0.16% 7
Code 302 - Found 43.25% 1931
Code 403 - Forbidden 0.27% 12
Code 404 - Not Found 55.54% 2480

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 139 3.11% 0 0.00% 16 2.56% 16 2.71% 18 4.32% 56 2.93%
2 143 3.20% 0 0.00% 14 2.24% 14 2.37% 24 5.76% 56 2.93%
3 121 2.71% 1 2.86% 13 2.08% 12 2.03% 15 3.60% 49 2.60%
4 83 1.86% 0 0.00% 20 3.20% 19 3.22% 19 4.56% 28 1.47%
5 139 3.11% 1 2.86% 18 2.88% 18 3.05% 18 4.32% 56 2.93%
6 136 3.05% 0 0.00% 16 2.56% 16 2.71% 16 3.84% 55 2.92%
7 166 3.72% 12 34.29% 27 4.32% 19 3.22% 17 4.08% 79 4.17%
8 138 3.09% 0 0.00% 18 2.88% 18 3.05% 19 4.56% 56 2.93%
9 160 3.58% 0 0.00% 23 3.68% 22 3.73% 37 8.87% 66 3.47%
10 146 3.27% 0 0.00% 16 2.56% 16 2.71% 27 6.47% 56 2.93%
11 147 3.29% 1 2.86% 22 3.52% 22 3.73% 27 6.47% 56 2.93%
12 144 3.23% 0 0.00% 21 3.36% 21 3.56% 20 4.80% 56 2.93%
13 141 3.16% 0 0.00% 12 1.92% 12 2.03% 21 5.04% 57 3.00%
14 142 3.18% 0 0.00% 16 2.56% 16 2.71% 21 5.04% 56 2.93%
15 160 3.58% 0 0.00% 34 5.44% 24 4.07% 23 5.52% 61 3.19%
16 138 3.09% 0 0.00% 18 2.88% 18 3.05% 16 3.84% 56 2.93%
17 155 3.47% 0 0.00% 17 2.72% 17 2.88% 18 4.32% 68 3.58%
18 150 3.36% 0 0.00% 21 3.36% 21 3.56% 29 6.95% 56 2.94%
19 146 3.27% 0 0.00% 19 3.04% 19 3.22% 24 5.76% 56 2.93%
20 141 3.16% 0 0.00% 18 2.88% 18 3.05% 19 4.56% 56 2.93%
21 150 3.36% 0 0.00% 20 3.20% 20 3.39% 30 7.19% 56 2.94%
22 148 3.31% 0 0.00% 23 3.68% 23 3.90% 27 6.47% 56 2.94%
23 140 3.14% 0 0.00% 20 3.20% 20 3.39% 21 5.04% 56 2.93%
24 144 3.23% 0 0.00% 22 3.52% 22 3.73% 21 5.04% 56 2.93%
25 168 3.76% 20 57.14% 44 7.04% 31 5.25% 28 6.71% 193 10.16%
26 154 3.45% 0 0.00% 23 3.68% 23 3.90% 33 7.91% 56 2.94%
27 158 3.54% 0 0.00% 20 3.20% 20 3.39% 20 4.80% 68 3.59%
28 154 3.45% 0 0.00% 16 2.56% 16 2.71% 19 4.56% 67 3.54%
29 126 2.82% 0 0.00% 21 3.36% 20 3.39% 21 5.04% 49 2.57%
30 142 3.18% 0 0.00% 19 3.04% 19 3.22% 21 5.04% 56 2.93%
31 146 3.27% 0 0.00% 18 2.88% 18 3.05% 25 6.00% 56 2.93%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 10.66% 0 0 0.00% 0 16 2.56% 7 208 10.95%
1 0 24 0.54% 0 0 0.00% 0 10 1.60% 0 7 0.38%
2 1 36 0.81% 0 0 0.00% 0 6 0.96% 0 13 0.71%
3 16 498 11.15% 0 0 0.00% 0 24 3.84% 7 219 11.53%
4 1 49 1.10% 0 0 0.00% 1 39 6.24% 0 5 0.25%
5 1 36 0.81% 0 0 0.00% 1 33 5.28% 0 0 0.02%
6 17 539 12.07% 0 12 34.29% 1 45 7.20% 8 244 12.88%
7 1 38 0.85% 0 0 0.00% 0 26 4.16% 0 7 0.35%
8 0 27 0.60% 0 0 0.00% 0 25 4.00% 0 1 0.05%
9 14 458 10.26% 0 3 8.57% 1 34 5.44% 7 204 10.74%
10 2 81 1.81% 0 17 48.57% 1 46 7.36% 5 142 7.50%
11 0 22 0.49% 0 0 0.00% 0 20 3.20% 0 0 0.02%
12 14 434 9.72% 0 1 2.86% 0 23 3.68% 6 187 9.86%
13 1 52 1.16% 0 0 0.00% 0 23 3.68% 0 14 0.75%
14 0 15 0.34% 0 1 2.86% 0 12 1.92% 0 2 0.08%
15 14 443 9.92% 0 0 0.00% 0 26 4.16% 6 196 10.33%
16 2 79 1.77% 0 0 0.00% 1 36 5.76% 1 18 0.97%
17 0 29 0.65% 0 1 2.86% 0 18 2.88% 0 3 0.17%
18 16 523 11.71% 0 0 0.00% 1 48 7.68% 7 216 11.37%
19 0 17 0.38% 0 0 0.00% 0 13 2.08% 0 1 0.05%
20 0 30 0.67% 0 0 0.00% 0 25 4.00% 0 0 0.02%
21 14 448 10.03% 0 0 0.00% 1 34 5.44% 6 187 9.87%
22 2 88 1.97% 0 0 0.00% 0 26 4.16% 1 21 1.13%
23 0 23 0.52% 0 0 0.00% 0 17 2.72% 0 0 0.02%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 20 0.45% 131 6.89% /cgi-sys/suspendedpage.cgi
2 6 0.13% 17 0.90% /wp-content/plugins/elementor-pro/assets/css/editor.css
3 6 0.13% 2 0.11% /wp-includes/wlwmanifest.xml
4 3 0.07% 0 0.00% /wp-cron.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 20 0.45% 131 6.89% /cgi-sys/suspendedpage.cgi
2 6 0.13% 17 0.90% /wp-content/plugins/elementor-pro/assets/css/editor.css
3 6 0.13% 2 0.11% /wp-includes/wlwmanifest.xml
4 3 0.07% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 0.45% 9 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 0.45% 8 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 3646 81.66% 15 42.86% 1790 94.34% 5 0.85% 62.60.160.100
2 53 1.19% 0 0.00% 37 1.93% 0 0.00% 45.81.39.200
3 48 1.08% 12 34.29% 28 1.47% 7 1.19% undefined.hostname.localhost
4 19 0.43% 2 5.71% 10 0.53% 17 2.88% scanner-29.ch1.censys-scanner.com
5 9 0.20% 0 0.00% 0 0.00% 8 1.36% ec2-35-92-147-231.us-west-2.compute.amazonaws.com
6 8 0.18% 0 0.00% 0 0.00% 8 1.36% ec2-34-213-161-145.us-west-2.compute.amazonaws.com
7 8 0.18% 0 0.00% 0 0.00% 8 1.36% ec2-34-219-250-183.us-west-2.compute.amazonaws.com
8 8 0.18% 0 0.00% 0 0.00% 8 1.36% ec2-35-88-244-107.us-west-2.compute.amazonaws.com
9 8 0.18% 0 0.00% 0 0.00% 8 1.36% ec2-35-92-165-163.us-west-2.compute.amazonaws.com
10 7 0.16% 0 0.00% 0 0.01% 7 1.19% ec2-54-186-44-77.us-west-2.compute.amazonaws.com
11 7 0.16% 0 0.00% 0 0.01% 7 1.19% scanner-08.ch1.censys-scanner.com
12 6 0.13% 0 0.00% 0 0.00% 5 0.85% 83.97.23.181
13 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-34-220-245-77.us-west-2.compute.amazonaws.com
14 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-34-221-133-229.us-west-2.compute.amazonaws.com
15 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-35-90-45-203.us-west-2.compute.amazonaws.com
16 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-35-90-82-83.us-west-2.compute.amazonaws.com
17 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-50-112-223-49.us-west-2.compute.amazonaws.com
18 6 0.13% 0 0.00% 0 0.00% 6 1.02% ec2-54-185-10-196.us-west-2.compute.amazonaws.com
19 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-34-213-182-217.us-west-2.compute.amazonaws.com
20 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-34-214-43-243.us-west-2.compute.amazonaws.com
21 5 0.11% 1 2.86% 5 0.26% 4 0.68% ec2-34-215-42-176.us-west-2.compute.amazonaws.com
22 5 0.11% 0 0.00% 0 0.01% 5 0.85% ec2-34-219-152-104.us-west-2.compute.amazonaws.com
23 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-35-93-158-146.us-west-2.compute.amazonaws.com
24 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-52-34-11-3.us-west-2.compute.amazonaws.com
25 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-52-34-48-45.us-west-2.compute.amazonaws.com
26 5 0.11% 0 0.00% 0 0.00% 5 0.85% ec2-54-186-200-52.us-west-2.compute.amazonaws.com
27 5 0.11% 1 2.86% 0 0.00% 4 0.68% ec2-54-188-130-84.us-west-2.compute.amazonaws.com
28 5 0.11% 0 0.00% 0 0.01% 5 0.85% scanner-04.ch1.censys-scanner.com
29 5 0.11% 0 0.00% 0 0.01% 5 0.85% scanner-25.ch1.censys-scanner.com
30 4 0.09% 0 0.00% 0 0.00% 4 0.68% ec2-34-209-12-232.us-west-2.compute.amazonaws.com

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3646 81.66% 15 42.86% 1790 94.34% 5 0.85% 62.60.160.100
2 53 1.19% 0 0.00% 37 1.93% 0 0.00% 45.81.39.200
3 48 1.08% 12 34.29% 28 1.47% 7 1.19% undefined.hostname.localhost
4 19 0.43% 2 5.71% 10 0.53% 17 2.88% scanner-29.ch1.censys-scanner.com
5 5 0.11% 1 2.86% 5 0.26% 4 0.68% ec2-34-215-42-176.us-west-2.compute.amazonaws.com
6 3 0.07% 1 2.86% 4 0.22% 3 0.51% ec2-54-201-253-37.us-west-2.compute.amazonaws.com
7 2 0.04% 0 0.00% 1 0.07% 0 0.00% 45.140.17.38
8 2 0.04% 0 0.00% 1 0.07% 0 0.00% berlin01.tor-exit.artikel10.org
9 2 0.04% 0 0.00% 1 0.07% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
10 3 0.07% 0 0.00% 1 0.04% 2 0.34% 5.127.53.122

Top 4 of 4 Total Referrers
# Hits Referrer
1 4444 99.53% - (Direct Request)
2 18 0.40% www.google.com
3 2 0.04% http://cdn.regista.ir.a61.ir
4 1 0.02% http://www.birganpipe.a61.ir/favicon.ico

Top 15 of 31 Total User Agents
# Hits User Agent
1 3646 81.66% Cpanel-HTTP-Client/1.0
2 182 4.08% Go-http-client/1.1
3 153 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 96 2.15% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 78 1.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 77 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 53 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 49 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 26 0.58% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
10 25 0.56% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 23 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 9 0.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
13 8 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
14 7 0.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 6 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for August 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3903 87.41% 27 77.14% 1864 98.25% Unresolved/Unknown
2 497 11.13% 5 14.29% 25 1.30% Commercial (com)
3 33 0.74% 3 8.57% 3 0.17% Network (net)
4 5 0.11% 0 0.00% 2 0.11% Non-Profit (org)
5 3 0.07% 0 0.00% 1 0.04% Canada
6 3 0.07% 0 0.00% 0 0.00% European Union
7 3 0.07% 0 0.00% 0 0.00% Viet Nam
8 2 0.04% 0 0.00% 0 0.00% Bulgaria
9 2 0.04% 0 0.00% 1 0.04% Germany
10 1 0.02% 0 0.00% 0 0.00% Brazil
11 1 0.02% 0 0.00% 1 0.04% Hong Kong
12 1 0.02% 0 0.00% 0 0.00% Indonesia
13 1 0.02% 0 0.00% 0 0.00% India
14 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 0 0.00% 0 0.00% Japan
16 1 0.02% 0 0.00% 0 0.00% Kyrgyzstan
17 1 0.02% 0 0.00% 0 0.00% Netherlands
18 1 0.02% 0 0.00% 0 0.00% Russian Federation
19 1 0.02% 0 0.00% 1 0.04% Sweden
20 1 0.02% 0 0.00% 0 0.00% Singapore
21 1 0.02% 0 0.00% 0 0.00% United States
22 1 0.02% 0 0.00% 0 0.00% Uzbekistan
23 1 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23