Usage Statistics for _wildcard_.a61.ir

Summary Period: January 2024
Generated 01-Feb-2024 16:23 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1151
Total Files 6
Total Pages 357
Total Visits 333
Total KBytes 387
Total Unique Sites 315
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 33
Hits per Day 37 166
Files per Day 0 6
Pages per Day 11 38
Sites per Day 10 29
Visits per Day 10 21
KBytes per Day 12 69
Hits by Response Code
Code 200 - OK 0.52% 6
Code 302 - Found 51.95% 598
Code 404 - Not Found 47.52% 547

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6 0.52% 0 0.00% 6 1.68% 6 1.80% 6 1.90% 0 0.03%
2 11 0.96% 0 0.00% 11 3.08% 11 3.30% 11 3.49% 0 0.05%
3 22 1.91% 0 0.00% 13 3.64% 13 3.90% 20 6.35% 0 0.10%
4 43 3.74% 0 0.00% 8 2.24% 8 2.40% 18 5.71% 19 4.90%
5 19 1.65% 0 0.00% 13 3.64% 13 3.90% 13 4.13% 4 1.14%
6 15 1.30% 6 100.00% 9 2.52% 9 2.70% 10 3.17% 1 0.14%
7 85 7.38% 0 0.00% 16 4.48% 16 4.80% 29 9.21% 38 9.79%
8 21 1.82% 0 0.00% 11 3.08% 10 3.00% 18 5.71% 0 0.10%
9 56 4.87% 0 0.00% 15 4.20% 15 4.50% 18 5.71% 26 6.69%
10 35 3.04% 0 0.00% 13 3.64% 13 3.90% 17 5.40% 13 3.30%
11 31 2.69% 0 0.00% 8 2.24% 7 2.10% 12 3.81% 13 3.28%
12 24 2.09% 0 0.00% 9 2.52% 8 2.40% 12 3.81% 7 1.68%
13 21 1.82% 0 0.00% 10 2.80% 10 3.00% 11 3.49% 6 1.67%
14 18 1.56% 0 0.00% 11 3.08% 11 3.30% 14 4.44% 0 0.09%
15 11 0.96% 0 0.00% 8 2.24% 8 2.40% 10 3.17% 0 0.05%
16 18 1.56% 0 0.00% 13 3.64% 13 3.90% 17 5.40% 0 0.09%
17 7 0.61% 0 0.00% 7 1.96% 7 2.10% 7 2.22% 0 0.03%
18 14 1.22% 0 0.00% 14 3.92% 14 4.20% 12 3.81% 0 0.07%
19 49 4.26% 0 0.00% 9 2.52% 9 2.70% 9 2.86% 25 6.50%
20 11 0.96% 0 0.00% 11 3.08% 11 3.30% 11 3.49% 0 0.06%
21 17 1.48% 0 0.00% 11 3.08% 8 2.40% 10 3.17% 6 1.47%
22 53 4.60% 0 0.00% 38 10.64% 21 6.31% 16 5.08% 25 6.52%
23 12 1.04% 0 0.00% 12 3.36% 12 3.60% 12 3.81% 0 0.05%
24 33 2.87% 0 0.00% 15 4.20% 15 4.50% 15 4.76% 7 1.73%
25 14 1.22% 0 0.00% 14 3.92% 13 3.90% 12 3.81% 0 0.07%
26 9 0.78% 0 0.00% 9 2.52% 9 2.70% 9 2.86% 0 0.04%
27 14 1.22% 0 0.00% 11 3.08% 11 3.30% 14 4.44% 0 0.07%
28 44 3.82% 0 0.00% 3 0.84% 3 0.90% 15 4.76% 14 3.64%
29 166 14.42% 0 0.00% 4 1.12% 4 1.20% 17 5.40% 69 17.94%
30 136 11.82% 0 0.00% 13 3.64% 13 3.90% 17 5.40% 56 14.35%
31 136 11.82% 0 0.00% 12 3.36% 12 3.60% 17 5.40% 56 14.37%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.39% 0 0 0.00% 0 16 4.48% 0 7 1.91%
1 0 27 2.35% 0 0 0.00% 0 12 3.36% 0 3 0.82%
2 2 70 6.08% 0 0 0.00% 0 12 3.36% 1 25 6.53%
3 0 29 2.52% 0 0 0.00% 0 11 3.08% 0 6 1.53%
4 0 17 1.48% 0 0 0.00% 0 12 3.36% 0 2 0.43%
5 2 74 6.43% 0 0 0.00% 0 18 5.04% 1 28 7.24%
6 0 19 1.65% 0 0 0.00% 0 11 3.08% 0 4 1.14%
7 1 34 2.95% 0 0 0.00% 0 20 5.60% 0 11 2.94%
8 2 73 6.34% 0 6 100.00% 0 12 3.36% 1 27 6.95%
9 0 23 2.00% 0 0 0.00% 0 8 2.24% 0 10 2.55%
10 0 22 1.91% 0 0 0.00% 0 16 4.48% 0 4 1.14%
11 1 57 4.95% 0 0 0.00% 0 12 3.36% 1 21 5.42%
12 1 41 3.56% 0 0 0.00% 0 20 5.60% 0 10 2.60%
13 0 30 2.61% 0 0 0.00% 0 10 2.80% 0 14 3.62%
14 2 67 5.82% 0 0 0.00% 0 12 3.36% 1 27 7.03%
15 0 17 1.48% 0 0 0.00% 0 8 2.24% 0 3 0.78%
16 1 52 4.52% 0 0 0.00% 0 22 6.16% 1 22 5.81%
17 4 130 11.29% 0 0 0.00% 1 33 9.24% 2 68 17.57%
18 0 29 2.52% 0 0 0.00% 0 15 4.20% 0 4 1.00%
19 1 41 3.56% 0 0 0.00% 0 4 1.12% 0 13 3.33%
20 3 112 9.73% 0 0 0.00% 0 8 2.24% 2 49 12.61%
21 0 29 2.52% 0 0 0.00% 0 16 4.48% 0 5 1.35%
22 1 39 3.39% 0 0 0.00% 0 27 7.56% 0 1 0.18%
23 2 80 6.95% 0 0 0.00% 0 22 6.16% 1 21 5.54%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 1 0.09% 0 0.02% /.well-known/acme-challenge/B--YQJQCRDQP64ITPW8M27J_V_75U0B3
2 1 0.09% 0 0.02% /.well-known/acme-challenge/D6LMO95HZMEZ0_1HQLXI_VVHTWLS63C2
3 1 0.09% 0 0.02% /.well-known/acme-challenge/FMG3C_F540R_41FIHXENSZIUSOU58V_A
4 1 0.09% 0 0.02% /.well-known/acme-challenge/LD3V7YYYG-NM7DJ8D895TDY-YTI7A93T
5 1 0.09% 0 0.02% /.well-known/acme-challenge/MUO728KCT8ZRAL2S49LIB1TBG6QI8SCP
6 1 0.09% 0 0.02% /.well-known/acme-challenge/TMOFS9HE3MWUYOCCQNI-5B3O46JDLYQG

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 0 0.02% /.well-known/acme-challenge/B--YQJQCRDQP64ITPW8M27J_V_75U0B3
2 1 0.09% 0 0.02% /.well-known/acme-challenge/D6LMO95HZMEZ0_1HQLXI_VVHTWLS63C2
3 1 0.09% 0 0.02% /.well-known/acme-challenge/FMG3C_F540R_41FIHXENSZIUSOU58V_A
4 1 0.09% 0 0.02% /.well-known/acme-challenge/LD3V7YYYG-NM7DJ8D895TDY-YTI7A93T
5 1 0.09% 0 0.02% /.well-known/acme-challenge/MUO728KCT8ZRAL2S49LIB1TBG6QI8SCP
6 1 0.09% 0 0.02% /.well-known/acme-challenge/TMOFS9HE3MWUYOCCQNI-5B3O46JDLYQG

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 420 36.49% 0 0.00% 194 50.02% 0 0.00% 213.176.0.96
2 153 13.29% 0 0.00% 100 25.77% 11 3.30% 91.92.252.141
3 122 10.60% 0 0.00% 84 21.79% 3 0.90% 91.92.252.168
4 16 1.39% 0 0.00% 0 0.08% 15 4.50% scanner-204.hk2.censys-scanner.com
5 15 1.30% 0 0.00% 0 0.08% 15 4.50% scanner-201.hk2.censys-scanner.com
6 13 1.13% 0 0.00% 0 0.07% 11 3.30% scanner-202.hk2.censys-scanner.com
7 10 0.87% 0 0.00% 0 0.05% 10 3.00% scanner-203.hk2.censys-scanner.com
8 8 0.70% 0 0.00% 0 0.04% 0 0.00% hostedby.privatelayer.com
9 6 0.52% 6 100.00% 0 0.10% 0 0.00% ir1cp.routedns.net
10 5 0.43% 0 0.00% 0 0.03% 5 1.50% ec2-52-32-14-3.us-west-2.compute.amazonaws.com
11 5 0.43% 0 0.00% 0 0.03% 5 1.50% ec2-52-42-59-73.us-west-2.compute.amazonaws.com
12 3 0.26% 0 0.00% 1 0.18% 1 0.30% 183.136.225.45
13 3 0.26% 0 0.00% 0 0.02% 0 0.00% 20.205.110.167
14 3 0.26% 0 0.00% 0 0.02% 0 0.00% 254.182.205.92.host.secureserver.net
15 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-18-237-48-18.us-west-2.compute.amazonaws.com
16 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-34-217-126-104.us-west-2.compute.amazonaws.com
17 3 0.26% 0 0.00% 0 0.02% 2 0.60% ec2-34-217-29-128.us-west-2.compute.amazonaws.com
18 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-35-165-154-55.us-west-2.compute.amazonaws.com
19 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-35-89-206-223.us-west-2.compute.amazonaws.com
20 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-35-90-211-74.us-west-2.compute.amazonaws.com
21 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-52-12-249-126.us-west-2.compute.amazonaws.com
22 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-52-27-202-38.us-west-2.compute.amazonaws.com
23 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-54-149-242-32.us-west-2.compute.amazonaws.com
24 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-54-201-126-212.us-west-2.compute.amazonaws.com
25 3 0.26% 0 0.00% 0 0.02% 3 0.90% ec2-54-218-57-9.us-west-2.compute.amazonaws.com
26 3 0.26% 0 0.00% 0 0.02% 3 0.90% scanner-04.ch1.censys-scanner.com
27 3 0.26% 0 0.00% 0 0.02% 2 0.60% scanner-07.ch1.censys-scanner.com
28 3 0.26% 0 0.00% 0 0.02% 3 0.90% scanner-08.ch1.censys-scanner.com
29 2 0.17% 0 0.00% 0 0.01% 0 0.00% 144.126.211.252
30 2 0.17% 0 0.00% 0 0.01% 0 0.00% 182.92.152.95

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 36.49% 0 0.00% 194 50.02% 0 0.00% 213.176.0.96
2 153 13.29% 0 0.00% 100 25.77% 11 3.30% 91.92.252.141
3 122 10.60% 0 0.00% 84 21.79% 3 0.90% 91.92.252.168
4 3 0.26% 0 0.00% 1 0.18% 1 0.30% 183.136.225.45
5 6 0.52% 6 100.00% 0 0.10% 0 0.00% ir1cp.routedns.net
6 16 1.39% 0 0.00% 0 0.08% 15 4.50% scanner-204.hk2.censys-scanner.com
7 15 1.30% 0 0.00% 0 0.08% 15 4.50% scanner-201.hk2.censys-scanner.com
8 13 1.13% 0 0.00% 0 0.07% 11 3.30% scanner-202.hk2.censys-scanner.com
9 10 0.87% 0 0.00% 0 0.05% 10 3.00% scanner-203.hk2.censys-scanner.com
10 8 0.70% 0 0.00% 0 0.04% 0 0.00% hostedby.privatelayer.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1034 89.83% - (Direct Request)
2 117 10.17% www.google.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 426 37.01% Cpanel-HTTP-Client/1.0
2 195 16.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 122 10.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4 91 7.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 89 7.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 68 5.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 44 3.82% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 36 3.13% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 36 3.13% python-requests/2.27.1
10 21 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
11 3 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0
12 3 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
13 2 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 2 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 1 0.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for January 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 818 71.07% 0 0.00% 381 98.36% Unresolved/Unknown
2 276 23.98% 0 0.00% 5 1.28% Commercial (com)
3 38 3.30% 6 100.00% 1 0.26% Network (net)
4 3 0.26% 0 0.00% 0 0.02% British Indian Ocean Territory
5 2 0.17% 0 0.00% 0 0.01% Spain
6 2 0.17% 0 0.00% 0 0.01% South Africa
7 1 0.09% 0 0.00% 0 0.01% Australia
8 1 0.09% 0 0.00% 0 0.01% Brazil
9 1 0.09% 0 0.00% 0 0.01% Canada
10 1 0.09% 0 0.00% 0 0.01% Germany
11 1 0.09% 0 0.00% 0 0.01% France
12 1 0.09% 0 0.00% 0 0.01% India
13 1 0.09% 0 0.00% 0 0.01% Montenegro
14 1 0.09% 0 0.00% 0 0.01% Netherlands
15 1 0.09% 0 0.00% 0 0.01% Romania
16 1 0.09% 0 0.00% 0 0.01% United Kingdom
17 1 0.09% 0 0.00% 0 0.01% United States
18 1 0.09% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23