Usage Statistics for _wildcard_.a61.ir

Summary Period: November 2024
Generated 01-Dec-2024 18:29 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 6314
Total Files 3585
Total Pages 5143
Total Visits 406
Total KBytes 87531
Total Unique Sites 308
Total Unique URLs 527
Total Unique Referrers 23
Total Unique User Agents 44
. Avg Max
Hits per Hour 8 834
Hits per Day 210 1630
Files per Day 119 847
Pages per Day 171 1555
Sites per Day 10 30
Visits per Day 13 25
KBytes per Day 2918 26324
Hits by Response Code
Code 200 - OK 56.78% 3585
Code 301 - Moved Permanently 35.94% 2269
Code 302 - Found 5.54% 350
Code 304 - Not Modified 0.14% 9
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.14% 9
Code 404 - Not Found 1.30% 82
Code 405 - Method Not Allowed 0.13% 8

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 21 0.33% 12 0.33% 13 0.25% 12 2.96% 17 5.52% 231 0.26%
2 81 1.28% 70 1.95% 13 0.25% 13 3.20% 20 6.49% 313 0.36%
3 31 0.49% 22 0.61% 9 0.17% 9 2.22% 16 5.19% 440 0.50%
4 20 0.32% 10 0.28% 9 0.17% 9 2.22% 16 5.19% 213 0.24%
5 65 1.03% 52 1.45% 19 0.37% 17 4.19% 23 7.47% 541 0.62%
6 33 0.52% 16 0.45% 19 0.37% 18 4.43% 24 7.79% 286 0.33%
7 101 1.60% 82 2.29% 17 0.33% 17 4.19% 17 5.52% 704 0.80%
8 29 0.46% 10 0.28% 21 0.41% 20 4.93% 21 6.82% 151 0.17%
9 25 0.40% 3 0.08% 22 0.43% 16 3.94% 13 4.22% 31 0.04%
10 191 3.03% 177 4.94% 14 0.27% 13 3.20% 21 6.82% 660 0.75%
11 13 0.21% 3 0.08% 10 0.19% 10 2.46% 12 3.90% 25 0.03%
12 196 3.10% 179 4.99% 17 0.33% 17 4.19% 29 9.42% 830 0.95%
13 36 0.57% 20 0.56% 25 0.49% 24 5.91% 27 8.77% 642 0.73%
14 30 0.48% 26 0.73% 7 0.14% 7 1.72% 11 3.57% 146 0.17%
15 24 0.38% 9 0.25% 16 0.31% 16 3.94% 19 6.17% 215 0.25%
16 25 0.40% 14 0.39% 14 0.27% 13 3.20% 18 5.84% 353 0.40%
17 8 0.13% 4 0.11% 5 0.10% 5 1.23% 7 2.27% 43 0.05%
18 45 0.71% 37 1.03% 14 0.27% 14 3.45% 14 4.55% 307 0.35%
19 19 0.30% 7 0.20% 12 0.23% 10 2.46% 15 4.87% 44 0.05%
20 11 0.17% 3 0.08% 8 0.16% 8 1.97% 10 3.25% 2 0.00%
21 14 0.22% 4 0.11% 10 0.19% 8 1.97% 11 3.57% 2 0.00%
22 19 0.30% 10 0.28% 13 0.25% 13 3.20% 15 4.87% 134 0.15%
23 1168 18.50% 758 21.14% 923 17.95% 13 3.20% 14 4.55% 17303 19.77%
24 17 0.27% 6 0.17% 10 0.19% 10 2.46% 11 3.57% 54 0.06%
25 1630 25.82% 847 23.63% 1555 30.24% 16 3.94% 17 5.52% 24859 28.40%
26 767 12.15% 395 11.02% 749 14.56% 16 3.94% 19 6.17% 12363 14.12%
27 1592 25.21% 786 21.92% 1554 30.22% 25 6.16% 30 9.74% 26324 30.07%
28 21 0.33% 7 0.20% 13 0.25% 13 3.20% 17 5.52% 147 0.17%
29 37 0.59% 10 0.28% 15 0.29% 12 2.96% 15 4.87% 129 0.15%
30 45 0.71% 6 0.17% 17 0.33% 14 3.45% 18 5.84% 41 0.05%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 959 15.19% 16 506 14.11% 30 917 17.83% 501 15016 17.15%
1 21 657 10.41% 10 326 9.09% 21 630 12.25% 358 10737 12.27%
2 14 439 6.95% 7 221 6.16% 14 424 8.24% 243 7304 8.34%
3 7 236 3.74% 3 113 3.15% 7 216 4.20% 125 3756 4.29%
4 0 21 0.33% 0 5 0.14% 0 9 0.17% 4 128 0.15%
5 9 286 4.53% 8 259 7.22% 4 133 2.59% 128 3829 4.37%
6 17 521 8.25% 12 377 10.52% 9 296 5.76% 206 6194 7.08%
7 15 475 7.52% 7 229 6.39% 15 467 9.08% 235 7051 8.06%
8 5 176 2.79% 3 118 3.29% 3 101 1.96% 58 1732 1.98%
9 1 38 0.60% 0 18 0.50% 0 23 0.45% 11 344 0.39%
10 3 112 1.77% 2 78 2.18% 1 34 0.66% 16 468 0.54%
11 1 44 0.70% 0 20 0.56% 0 29 0.56% 11 320 0.37%
12 2 89 1.41% 2 63 1.76% 0 21 0.41% 9 258 0.29%
13 0 22 0.35% 0 1 0.03% 0 14 0.27% 12 367 0.42%
14 1 34 0.54% 0 7 0.20% 0 17 0.33% 2 46 0.05%
15 5 165 2.61% 4 142 3.96% 0 18 0.35% 17 505 0.58%
16 1 39 0.62% 0 22 0.61% 0 18 0.35% 6 188 0.21%
17 0 16 0.25% 0 7 0.20% 0 10 0.19% 3 83 0.09%
18 2 62 0.98% 1 42 1.17% 0 18 0.35% 9 261 0.30%
19 1 53 0.84% 1 36 1.00% 0 14 0.27% 8 252 0.29%
20 0 17 0.27% 0 12 0.33% 0 5 0.10% 1 36 0.04%
21 5 178 2.82% 5 157 4.38% 3 105 2.04% 103 3092 3.53%
22 22 662 10.48% 10 307 8.56% 21 637 12.39% 305 9164 10.47%
23 33 1013 16.04% 17 519 14.48% 32 987 19.19% 547 16399 18.73%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 1066 16.88% 33644 38.44% /product-category/پزشکی-و-سلامت/
2 744 11.78% 25252 28.85% /product-category/کالای-دیجیتال/
3 534 8.46% 16875 19.28% /product-category/پوشاک-و-مد/
4 87 1.38% 13 0.01% /robots.txt
5 62 0.98% 2046 2.34% /product-category/کالای-دیجیتال/لپ-تاپ/
6 51 0.81% 1651 1.89% /
7 40 0.63% 13 0.01% /sitemap_index.xml
8 25 0.40% 863 0.99% /product-category/کالای-دیجیتال/موبایل/
9 6 0.10% 61 0.07% /wp-content/litespeed/css/30/5771a96812c2503b9d83a507bb357c70.css
10 6 0.10% 1 0.00% /wp-content/litespeed/css/30/9337e6d80fc72cab401bf70114813ef3.css
11 6 0.10% 4 0.00% /wp-content/litespeed/js/36/b31ff794db029fde6bac50ac44f02cfc.js
12 5 0.08% 2 0.00% /category-sitemap.xml
13 5 0.08% 5 0.01% /page-sitemap.xml
14 5 0.08% 5 0.01% /post-sitemap.xml
15 5 0.08% 7 0.01% /product-sitemap.xml
16 5 0.08% 3 0.00% /wp-content/litespeed/css/30/5bcaa6da11bdec860f5e689ac557748b.css
17 5 0.08% 2 0.00% /wp-content/litespeed/css/30/e62e23e736e75b21d8dfc9a84ab1cf3b.css
18 5 0.08% 8 0.01% /wp-content/litespeed/css/36/3bff0a7a0cbd38f386960e68cbb05400.css
19 5 0.08% 14 0.02% /wp-content/litespeed/css/36/97610a1dc3cd0ac357ea9f177df2041b.css
20 5 0.08% 21 0.02% /wp-content/litespeed/css/36/af1986962774ed506c5c075184872f51.css
21 5 0.08% 65 0.07% /wp-content/litespeed/js/36/092c8cfe03e68d2dab0e09591dfbcbc4.js
22 5 0.08% 17 0.02% /wp-content/litespeed/js/36/caf48c1fed630e7c1f4af0387468df07.js
23 5 0.08% 23 0.03% /wp-content/uploads/sites/38/2023/04/novay70-1-300x300.jpg
24 4 0.06% 165 0.19% /product/کولر-گازی-ال-جی-art-26k/
25 4 0.06% 166 0.19% /product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
26 4 0.06% 2 0.00% /product_cat-sitemap.xml
27 4 0.06% 127 0.14% /terms/
28 4 0.06% 1 0.00% /wp-content/litespeed/css/30/0a3edb7ee4f939b0f5e36ce62466fbc9.css
29 4 0.06% 1 0.00% /wp-content/litespeed/css/30/4bba8d397b55757722c9a2aafd1c3ac3.css
30 4 0.06% 2 0.00% /wp-content/litespeed/css/30/7165fd4feb53953f67d6f537ebbfc240.css

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 1066 16.88% 33644 38.44% /product-category/پزشکی-و-سلامت/
2 744 11.78% 25252 28.85% /product-category/کالای-دیجیتال/
3 534 8.46% 16875 19.28% /product-category/پوشاک-و-مد/
4 62 0.98% 2046 2.34% /product-category/کالای-دیجیتال/لپ-تاپ/
5 51 0.81% 1651 1.89% /
6 25 0.40% 863 0.99% /product-category/کالای-دیجیتال/موبایل/
7 1 0.02% 366 0.42% /wp-content/uploads/sites/38/2023/04/kif1.jpg
8 3 0.05% 264 0.30% /wp-content/uploads/sites/38/2023/04/mi11t-pro-1.jpg
9 1 0.02% 170 0.19% /wp-content/uploads/sites/30/2023/04/sam-a14-2.jpg
10 4 0.06% 166 0.19% /product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 51 0.81% 309 79.43% /
2 534 8.46% 13 3.34% /product-category/پوشاک-و-مد/
3 1066 16.88% 8 2.06% /product-category/پزشکی-و-سلامت/
4 744 11.78% 6 1.54% /product-category/کالای-دیجیتال/
5 4 0.06% 4 1.03% /product/کولر-گازی-ال-جی-art-26k/
6 4 0.06% 4 1.03% /product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
7 3 0.05% 3 0.77% /product/گوشی-موبایل-سامسونگ-مدل-galaxy-a14-دو-سیم-کارت-ظ/
8 4 0.06% 3 0.77% /terms/
9 3 0.05% 2 0.51% /about/
10 3 0.05% 2 0.51% /pay/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 51 0.81% 311 79.74% /
2 534 8.46% 12 3.08% /product-category/پوشاک-و-مد/
3 1066 16.88% 8 2.05% /product-category/پزشکی-و-سلامت/
4 744 11.78% 7 1.79% /product-category/کالای-دیجیتال/
5 4 0.06% 4 1.03% /product/کولر-گازی-ال-جی-art-26k/
6 4 0.06% 4 1.03% /product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
7 3 0.05% 3 0.77% /product/گوشی-موبایل-سامسونگ-مدل-galaxy-a14-دو-سیم-کارت-ظ/
8 4 0.06% 3 0.77% /terms/
9 3 0.05% 2 0.51% /about/
10 3 0.05% 2 0.51% /pay/

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 2210 35.00% 1140 31.80% 34282 39.16% 6 1.48% 4.227.36.2
2 1155 18.29% 753 21.00% 17260 19.72% 4 0.99% 4.227.36.91
3 803 12.72% 401 11.19% 13626 15.57% 1 0.25% 4.227.36.18
4 345 5.46% 190 5.30% 6288 7.18% 1 0.25% 4.227.36.47
5 283 4.48% 137 3.82% 4664 5.33% 2 0.49% 4.227.36.83
6 241 3.82% 118 3.29% 3998 4.57% 1 0.25% 4.227.36.50
7 139 2.20% 135 3.77% 501 0.57% 1 0.25% 89.198.35.240
8 113 1.79% 110 3.07% 348 0.40% 3 0.74% crawl-66-249-66-80.googlebot.com
9 55 0.87% 55 1.53% 159 0.18% 0 0.00% crawl-66-249-70-136.googlebot.com
10 41 0.65% 40 1.12% 120 0.14% 1 0.25% crawl-66-249-75-5.googlebot.com
11 41 0.65% 39 1.09% 58 0.07% 0 0.00% msnbot-52-167-144-160.search.msn.com
12 37 0.59% 37 1.03% 89 0.10% 0 0.00% msnbot-40-77-167-235.search.msn.com
13 37 0.59% 36 1.00% 137 0.16% 1 0.25% msnbot-52-167-144-182.search.msn.com
14 29 0.46% 26 0.73% 171 0.19% 2 0.49% crawl-66-249-69-140.googlebot.com
15 29 0.46% 26 0.73% 670 0.77% 10 2.46% crawl-66-249-70-162.googlebot.com
16 28 0.44% 12 0.33% 402 0.46% 1 0.25% 4.227.36.73
17 28 0.44% 28 0.78% 285 0.33% 4 0.99% crawl-66-249-66-81.googlebot.com
18 28 0.44% 26 0.73% 392 0.45% 6 1.48% crawl-66-249-70-160.googlebot.com
19 27 0.43% 23 0.64% 849 0.97% 6 1.48% crawl-66-249-70-161.googlebot.com
20 25 0.40% 0 0.00% 4 0.00% 6 1.48% 109.205.213.242
21 22 0.35% 0 0.00% 0 0.00% 22 5.42% ns1000614.ip-51-81-46.us
22 20 0.32% 0 0.00% 3 0.00% 5 1.23% 109.205.213.18
23 20 0.32% 0 0.00% 0 0.00% 20 4.93% ns1010346.ip-135-148-100.us
24 17 0.27% 17 0.47% 160 0.18% 4 0.99% crawl-66-249-66-196.googlebot.com
25 17 0.27% 17 0.47% 11 0.01% 0 0.00% crawl-66-249-66-8.googlebot.com
26 16 0.25% 14 0.39% 339 0.39% 3 0.74% crawl-66-249-70-172.googlebot.com
27 16 0.25% 0 0.00% 0 0.00% 15 3.69% unused-space.coop.net
28 13 0.21% 3 0.08% 7 0.01% 9 2.22% ir1cp.routedns.net
29 13 0.21% 0 0.00% 0 0.00% 10 2.46% ns3214771.ip-198-244-213.eu
30 10 0.16% 10 0.28% 5 0.01% 0 0.00% crawl-66-249-66-10.googlebot.com

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2210 35.00% 1140 31.80% 34282 39.16% 6 1.48% 4.227.36.2
2 1155 18.29% 753 21.00% 17260 19.72% 4 0.99% 4.227.36.91
3 803 12.72% 401 11.19% 13626 15.57% 1 0.25% 4.227.36.18
4 345 5.46% 190 5.30% 6288 7.18% 1 0.25% 4.227.36.47
5 283 4.48% 137 3.82% 4664 5.33% 2 0.49% 4.227.36.83
6 241 3.82% 118 3.29% 3998 4.57% 1 0.25% 4.227.36.50
7 27 0.43% 23 0.64% 849 0.97% 6 1.48% crawl-66-249-70-161.googlebot.com
8 29 0.46% 26 0.73% 670 0.77% 10 2.46% crawl-66-249-70-162.googlebot.com
9 139 2.20% 135 3.77% 501 0.57% 1 0.25% 89.198.35.240
10 28 0.44% 12 0.33% 402 0.46% 1 0.25% 4.227.36.73

Top 23 of 23 Total Referrers
# Hits Referrer
1 5854 92.71% - (Direct Request)
2 137 2.17% https://cotest1.a61.ir/product-category/لوازم-خانگی/
3 62 0.98% https://cotest1.a61.ir/product-category/کالای-دیجیتال/موبایل/
4 57 0.90% https://sh101.a61.ir/
5 53 0.84% https://cotest1.a61.ir/product/گوشی-موبایل-سامسونگ-مدل-galaxy-a14-دو-سیم-کارت-ظ/
6 30 0.48% https://cotest1.a61.ir/product/دستکش-لاتکس-بدون-پودر-100-عددی/
7 26 0.41% https://cotest1.a61.ir/
8 20 0.32% https://cotest1.a61.ir/shop/
9 16 0.25% https://cotest1.a61.ir/product/مجموعه-سه-عددی-چمدان-مدل-0301a-با-جنس-برزنت/
10 11 0.17% https://s1178.a61.ir/
11 10 0.16% https://4101.a61.ir/
12 10 0.16% https://sh101.a61.ir/product-category/پوشاک-و-مد/
13 8 0.13% http://www.google.com.hk
14 4 0.06% https://cotest1.a61.ir/product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
15 3 0.05% https://cotest1.a61.ir/product-category/کالای-دیجیتال/کامپیوتر/رم/
16 3 0.05% https://cotest1.a61.ir/product/کولر-گازی-ال-جی-art-26k/
17 3 0.05% https://www.google.com/
18 2 0.03% https://4101.a61.ir/terms/
19 1 0.02% https://4101.a61.ir/contact/
20 1 0.02% https://4101.a61.ir/product/کولر-گازی-ال-جی-art-26k/
21 1 0.02% https://4101.a61.ir/product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
22 1 0.02% https://cotest1.a61.ir/product-category/کالای-دیجیتال/دوربین/
23 1 0.02% https://sh101.a61.ir/product/گوشی-موبایل-هوآوی-مدل-nova-y70-دو-سیم-کارت-ظر/

Top 15 of 44 Total User Agents
# Hits User Agent
1 5085 80.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 271 4.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
3 228 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 139 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/127.0.6533.107 Mobile/1
5 93 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 80 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 69 1.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 45 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 45 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/130.0.6
10 37 0.59% Googlebot-Image/1.0
11 30 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
12 22 0.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
13 20 0.32% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 18 0.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 13 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36

Usage by Country for November 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 5417 85.79% 2899 80.86% 81254 92.83% Unresolved/Unknown
2 813 12.88% 683 19.05% 6270 7.16% Commercial (com)
3 42 0.67% 0 0.00% 0 0.00% United States
4 29 0.46% 3 0.08% 7 0.01% Network (net)
5 13 0.21% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23