Usage Statistics for _wildcard_.a61.ir

Summary Period: December 2024
Generated 01-Jan-2025 19:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8793
Total Files 7716
Total Pages 4786
Total Visits 407
Total KBytes 153181
Total Unique Sites 1026
Total Unique URLs 799
Total Unique Referrers 27
Total Unique User Agents 257
. Avg Max
Hits per Hour 11 924
Hits per Day 283 1494
Files per Day 248 1362
Pages per Day 154 1359
Sites per Day 33 413
Visits per Day 13 26
KBytes per Day 4941 44691
Hits by Response Code
Code 200 - OK 87.75% 7716
Code 301 - Moved Permanently 2.14% 188
Code 302 - Found 5.49% 483
Code 304 - Not Modified 0.07% 6
Code 403 - Forbidden 0.36% 32
Code 404 - Not Found 3.91% 344
Code 405 - Method Not Allowed 0.24% 21
Code 500 - Internal Server Error 0.03% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.20% 5 0.06% 9 0.19% 8 1.97% 13 1.27% 44 0.03%
2 14 0.16% 4 0.05% 7 0.15% 7 1.72% 13 1.27% 31 0.02%
3 33 0.38% 10 0.13% 16 0.33% 16 3.93% 21 2.05% 158 0.10%
4 171 1.94% 148 1.92% 15 0.31% 15 3.69% 22 2.14% 946 0.62%
5 20 0.23% 16 0.21% 3 0.06% 2 0.49% 11 1.07% 469 0.31%
6 41 0.47% 18 0.23% 17 0.36% 17 4.18% 27 2.63% 119 0.08%
7 1494 16.99% 1267 16.42% 423 8.84% 17 4.18% 413 40.25% 16009 10.45%
8 277 3.15% 214 2.77% 82 1.71% 12 2.95% 24 2.34% 1900 1.24%
9 1385 15.75% 1362 17.65% 1359 28.40% 19 4.67% 21 2.05% 44691 29.18%
10 90 1.02% 13 0.17% 40 0.84% 23 5.65% 28 2.73% 223 0.15%
11 160 1.82% 139 1.80% 18 0.38% 18 4.42% 72 7.02% 169 0.11%
12 253 2.88% 246 3.19% 10 0.21% 10 2.46% 109 10.62% 265 0.17%
13 328 3.73% 310 4.02% 15 0.31% 10 2.46% 128 12.48% 348 0.23%
14 125 1.42% 110 1.43% 8 0.17% 7 1.72% 77 7.50% 175 0.11%
15 706 8.03% 642 8.32% 411 8.59% 9 2.21% 89 8.67% 14309 9.34%
16 258 2.93% 213 2.76% 111 2.32% 22 5.41% 73 7.12% 3039 1.98%
17 24 0.27% 11 0.14% 9 0.19% 8 1.97% 13 1.27% 56 0.04%
18 20 0.23% 3 0.04% 11 0.23% 11 2.70% 17 1.66% 2 0.00%
19 18 0.20% 4 0.05% 6 0.13% 5 1.23% 9 0.88% 15 0.01%
20 15 0.17% 4 0.05% 11 0.23% 11 2.70% 11 1.07% 2 0.00%
21 16 0.18% 4 0.05% 8 0.17% 8 1.97% 12 1.17% 1 0.00%
22 29 0.33% 8 0.10% 19 0.40% 14 3.44% 17 1.66% 99 0.06%
23 17 0.19% 2 0.03% 12 0.25% 11 2.70% 13 1.27% 1 0.00%
24 23 0.26% 8 0.10% 12 0.25% 11 2.70% 17 1.66% 79 0.05%
25 41 0.47% 15 0.19% 24 0.50% 20 4.91% 25 2.44% 98 0.06%
26 77 0.88% 69 0.89% 8 0.17% 8 1.97% 48 4.68% 127 0.08%
27 163 1.85% 114 1.48% 49 1.02% 26 6.39% 67 6.53% 121 0.08%
28 1189 13.52% 1039 13.47% 587 12.26% 17 4.18% 74 7.21% 21095 13.77%
29 540 6.14% 515 6.67% 425 8.88% 14 3.44% 55 5.36% 14002 9.14%
30 715 8.13% 699 9.06% 587 12.26% 15 3.69% 65 6.34% 19256 12.57%
31 533 6.06% 504 6.53% 474 9.90% 18 4.42% 38 3.70% 15331 10.01%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 5.12% 13 409 5.30% 12 375 7.84% 361 11200 7.31%
1 3 99 1.13% 1 60 0.78% 1 34 0.71% 2 51 0.03%
2 7 222 2.52% 6 203 2.63% 4 144 3.01% 153 4747 3.10%
3 5 157 1.79% 3 120 1.56% 1 33 0.69% 19 594 0.39%
4 3 99 1.13% 1 54 0.70% 1 41 0.86% 5 142 0.09%
5 35 1093 12.43% 34 1061 13.75% 31 970 20.27% 1044 32361 21.13%
6 20 640 7.28% 19 613 7.94% 16 506 10.57% 529 16405 10.71%
7 2 90 1.02% 2 67 0.87% 0 18 0.38% 8 251 0.16%
8 7 242 2.75% 4 138 1.79% 3 100 2.09% 87 2684 1.75%
9 12 397 4.51% 10 335 4.34% 6 189 3.95% 177 5479 3.58%
10 5 173 1.97% 4 152 1.97% 0 22 0.46% 19 589 0.38%
11 3 121 1.38% 3 102 1.32% 0 16 0.33% 9 281 0.18%
12 3 111 1.26% 3 97 1.26% 0 14 0.29% 8 262 0.17%
13 2 88 1.00% 1 61 0.79% 0 21 0.44% 5 156 0.10%
14 8 278 3.16% 8 248 3.21% 0 15 0.31% 36 1114 0.73%
15 32 996 11.33% 31 972 12.60% 0 14 0.29% 171 5294 3.46%
16 3 95 1.08% 2 74 0.96% 0 15 0.31% 8 244 0.16%
17 2 68 0.77% 1 49 0.64% 0 15 0.31% 3 97 0.06%
18 2 82 0.93% 2 63 0.82% 0 21 0.44% 14 420 0.27%
19 16 508 5.78% 14 464 6.01% 5 158 3.30% 200 6207 4.05%
20 21 664 7.55% 20 621 8.05% 15 490 10.24% 520 16123 10.53%
21 19 615 6.99% 15 488 6.32% 14 444 9.28% 470 14564 9.51%
22 19 591 6.72% 16 517 6.70% 14 442 9.24% 449 13924 9.09%
23 29 914 10.39% 24 748 9.69% 22 689 14.40% 645 19993 13.05%

Top 30 of 799 Total URLs
# Hits KBytes URL
1 1480 16.83% 623 0.41% /xmlrpc.php
2 929 10.57% 30373 19.83% /product-category/پزشکی-و-سلامت/
3 883 10.04% 29973 19.57% /product-category/کالای-دیجیتال/موبایل/
4 868 9.87% 5226 3.41% /wp-login.php
5 814 9.26% 26699 17.43% /product-category/پوشاک-و-مد/
6 482 5.48% 15816 10.33% /product-category/کالای-دیجیتال/
7 432 4.91% 14260 9.31% /product-category/کالای-دیجیتال/موبایل/گوشی-موبایل/
8 176 2.00% 5743 3.75% /product-category/فرهنگی-و-هنری/
9 99 1.13% 14 0.01% /robots.txt
10 88 1.00% 3476 2.27% /
11 62 0.71% 2040 1.33% /product-tag/تلویزیون/
12 61 0.69% 1935 1.26% /product-tag/ال-جی/
13 34 0.39% 11 0.01% /sitemap_index.xml
14 32 0.36% 38 0.02% /wp-json/oembed/1.0/embed/
15 26 0.30% 834 0.54% /product-category/کالای-دیجیتال/لپ-تاپ/
16 18 0.20% 106 0.07% /cart/embed/
17 14 0.16% 452 0.29% /product-category/سفر-و-ورزش/
18 12 0.14% 11 0.01% /page-sitemap.xml
19 12 0.14% 15 0.01% /wp-json/oembed/1.0/embed
20 11 0.13% 5 0.00% /category-sitemap.xml
21 11 0.13% 10 0.01% /post-sitemap.xml
22 11 0.13% 360 0.23% /product-category/آرایشی-و-بهداشتی/
23 10 0.11% 13 0.01% /product-sitemap.xml
24 10 0.11% 6 0.00% /product_cat-sitemap.xml
25 7 0.08% 75 0.05% /wp-content/plugins/litespeed-cache/readme.txt
26 7 0.08% 11 0.01% /wp-content/uploads/sites/38/2023/04/novay70-1-300x300.jpg
27 6 0.07% 231 0.15% /product/سرخ-کن-بدون-روغن-هواپز-شیائومی-3-5-لیتری-م/
28 6 0.07% 2 0.00% /wp-content/litespeed/css/30/819a39baa64b75aacbfc2267bdb9493b.css
29 5 0.06% 3 0.00% /wp-content/litespeed/css/30/3781a47288ae71c59eb594bd4b36f91b.css
30 5 0.06% 166 0.11% /چطور-از-سرعت-زندگی-بکاهیم؟-۱۵-نکته-برای/

Top 10 of 799 Total URLs By KBytes
# Hits KBytes URL
1 929 10.57% 30373 19.83% /product-category/پزشکی-و-سلامت/
2 883 10.04% 29973 19.57% /product-category/کالای-دیجیتال/موبایل/
3 814 9.26% 26699 17.43% /product-category/پوشاک-و-مد/
4 482 5.48% 15816 10.33% /product-category/کالای-دیجیتال/
5 432 4.91% 14260 9.31% /product-category/کالای-دیجیتال/موبایل/گوشی-موبایل/
6 176 2.00% 5743 3.75% /product-category/فرهنگی-و-هنری/
7 868 9.87% 5226 3.41% /wp-login.php
8 88 1.00% 3476 2.27% /
9 62 0.71% 2040 1.33% /product-tag/تلویزیون/
10 61 0.69% 1935 1.26% /product-tag/ال-جی/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 88 1.00% 300 78.74% /
2 929 10.57% 7 1.84% /product-category/پزشکی-و-سلامت/
3 814 9.26% 6 1.57% /product-category/پوشاک-و-مد/
4 883 10.04% 6 1.57% /product-category/کالای-دیجیتال/موبایل/
5 482 5.48% 3 0.79% /product-category/کالای-دیجیتال/
6 26 0.30% 3 0.79% /product-category/کالای-دیجیتال/لپ-تاپ/
7 432 4.91% 3 0.79% /product-category/کالای-دیجیتال/موبایل/گوشی-موبایل/
8 4 0.05% 3 0.79% /product/برس-آرایشی-کیوت-اسکین-مدل-cih-hb-107/
9 6 0.07% 3 0.79% /product/سرخ-کن-بدون-روغن-هواپز-شیائومی-3-5-لیتری-م/
10 5 0.06% 3 0.79% /چطور-از-سرعت-زندگی-بکاهیم؟-۱۵-نکته-برای/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 88 1.00% 299 78.68% /
2 814 9.26% 9 2.37% /product-category/پوشاک-و-مد/
3 883 10.04% 9 2.37% /product-category/کالای-دیجیتال/موبایل/
4 18 0.20% 3 0.79% /cart/embed/
5 929 10.57% 3 0.79% /product-category/پزشکی-و-سلامت/
6 4 0.05% 3 0.79% /product/برس-آرایشی-کیوت-اسکین-مدل-cih-hb-107/
7 5 0.06% 3 0.79% /چطور-از-سرعت-زندگی-بکاهیم؟-۱۵-نکته-برای/
8 3 0.03% 2 0.53% /about/
9 2 0.02% 2 0.53% /cgi-sys/suspendedpage.cgi
10 14 0.16% 2 0.53% /product-category/سفر-و-ورزش/

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 1355 15.41% 1344 17.42% 44542 29.08% 3 0.74% 4.227.36.24
2 1051 11.95% 911 11.81% 20702 13.51% 4 0.98% 4.227.36.18
3 1020 11.60% 1002 12.99% 32977 21.53% 9 2.21% 4.227.36.16
4 668 7.60% 428 5.55% 11604 7.58% 5 1.23% 4.227.36.55
5 537 6.11% 477 6.18% 15902 10.38% 3 0.74% 4.227.36.114
6 466 5.30% 459 5.95% 15008 9.80% 4 0.98% 4.227.36.126
7 162 1.84% 158 2.05% 822 0.54% 1 0.25% 159.89.29.239
8 146 1.66% 146 1.89% 61 0.04% 0 0.00% ns31484228.ip-141-95-65.eu
9 107 1.22% 104 1.35% 731 0.48% 5 1.23% crawl-66-249-66-80.googlebot.com
10 52 0.59% 49 0.64% 134 0.09% 1 0.25% crawl-66-249-66-21.googlebot.com
11 48 0.55% 0 0.00% 1 0.00% 14 3.44% 45.148.10.235
12 48 0.55% 0 0.00% 19 0.01% 7 1.72% 45.148.10.236
13 44 0.50% 39 0.51% 128 0.08% 2 0.49% crawl-66-249-66-205.googlebot.com
14 38 0.43% 37 0.48% 209 0.14% 4 0.98% crawl-66-249-66-196.googlebot.com
15 30 0.34% 25 0.32% 112 0.07% 1 0.25% crawl-66-249-77-13.googlebot.com
16 29 0.33% 29 0.38% 12 0.01% 0 0.00% diup-10-81.inter.net.il
17 29 0.33% 7 0.09% 54 0.04% 16 3.93% v2202412124861304214.powersrv.de
18 25 0.28% 25 0.32% 16 0.01% 0 0.00% 137.184.206.114
19 24 0.27% 22 0.29% 137 0.09% 3 0.74% crawl-66-249-66-197.googlebot.com
20 22 0.25% 22 0.29% 9 0.01% 0 0.00% 140.83.86.187
21 20 0.23% 20 0.26% 8 0.01% 0 0.00% 152.42.233.107
22 20 0.23% 20 0.26% 8 0.01% 0 0.00% 156.242.41.124
23 20 0.23% 20 0.26% 8 0.01% 0 0.00% mail.vncdata.com
24 19 0.22% 19 0.25% 8 0.01% 0 0.00% 45.55.63.55
25 19 0.22% 17 0.22% 254 0.17% 4 0.98% crawl-66-249-66-81.googlebot.com
26 19 0.22% 19 0.25% 25 0.02% 0 0.00% server.westquay.online
27 18 0.20% 0 0.00% 3 0.00% 3 0.74% 109.205.213.26
28 18 0.20% 0 0.00% 0 0.00% 0 0.00% 196.65.149.56
29 18 0.20% 17 0.22% 134 0.09% 1 0.25% crawl-66-249-66-8.googlebot.com
30 18 0.20% 17 0.22% 232 0.15% 7 1.72% crawl-66-249-70-161.googlebot.com

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1355 15.41% 1344 17.42% 44542 29.08% 3 0.74% 4.227.36.24
2 1020 11.60% 1002 12.99% 32977 21.53% 9 2.21% 4.227.36.16
3 1051 11.95% 911 11.81% 20702 13.51% 4 0.98% 4.227.36.18
4 537 6.11% 477 6.18% 15902 10.38% 3 0.74% 4.227.36.114
5 466 5.30% 459 5.95% 15008 9.80% 4 0.98% 4.227.36.126
6 668 7.60% 428 5.55% 11604 7.58% 5 1.23% 4.227.36.55
7 162 1.84% 158 2.05% 822 0.54% 1 0.25% 159.89.29.239
8 107 1.22% 104 1.35% 731 0.48% 5 1.23% crawl-66-249-66-80.googlebot.com
9 4 0.05% 4 0.05% 439 0.29% 1 0.25% hc1-wd223.wedos.net
10 10 0.11% 10 0.13% 346 0.23% 2 0.49% crawl-66-249-66-82.googlebot.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 8318 94.60% - (Direct Request)
2 158 1.80% https://sh101.a61.ir/product/سرخ-کن-بدون-روغن-هواپز-شیائومی-3-5-لیتری-م/
3 67 0.76% https://cotest1.a61.ir/
4 64 0.73% https://s1178.a61.ir/
5 44 0.50% https://sh101.a61.ir/
6 28 0.32% https://4101.a61.ir/
7 23 0.26% https://cotest1.a61.ir/عنوان-جک-دورسی-در-شرکت-بلاک-از-مدیر-عام/
8 20 0.23% https://sh101.a61.ir/product/لپ-تاپ-14-اینچ-ایسوس-مدل-vivobook-14-r427fa-mka/
9 16 0.18% http://www.google.com.hk
10 16 0.18% https://cotest1.a61.ir/product/سرخ-کن-بدون-روغن-هواپز-شیائومی-3-5-لیتری-م/
11 6 0.07% https://sh101.a61.ir/shop/
12 5 0.06% https://4101.a61.ir/product/سرخ-کن-بدون-روغن-هواپز-شیائومی-3-5-لیتری-م/
13 4 0.05% https://4101.a61.ir/وارن-بافت-تقریباً-تمام-سهام-tsmc-خود-را-به-د/
14 3 0.03% https://4101.a61.ir/product-category/کالای-دیجیتال/لپ-تاپ/
15 3 0.03% https://4101.a61.ir/refund_returns/
16 3 0.03% https://sh101.a61.ir/wp-content/litespeed/css/30/2bca8b79cf0939823a038bde229af300.css
17 2 0.02% https://4101.a61.ir/product/گوشی-موبایل-شیائومی-مدل-11t-pro-2107113sg-5g-دو-سیم-کا/
18 2 0.02% https://cotest1.a61.ir/ویتامین-b5؛-خواص،-منابع،-مقدار-مصرف-و-عل/
19 2 0.02% https://sh101.a61.ir/product/برس-آرایشی-کیوت-اسکین-مدل-cih-hb-107/
20 2 0.02% https://sh101.a61.ir/product/گوشی-موبایل-اپل-مدل-iphone-13-pro-aa-a-not-active-تک-سیم-کارت-ظر/
21 1 0.01% http://cotest1.a61.ir
22 1 0.01% https://4101.a61.ir/about/
23 1 0.01% https://cotest1.a61.ir:443
24 1 0.01% https://sh101.a61.ir/product/دستکش-لاتکس-بدون-پودر-100-عددی/
25 1 0.01% https://sh101.a61.ir:443
26 1 0.01% https://www.dl.azadgraphic.ir.a61.ir/cgi-sys/suspendedpage.cgi
27 1 0.01% https://www.google.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 5176 58.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 866 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 162 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 116 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 114 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
6 99 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 94 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
8 85 0.97% Mozilla/5.0 (compatible)
9 74 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
10 67 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 40 0.45% Go-http-client/1.1
12 33 0.38% Googlebot-Image/1.0
13 32 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
14 32 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 28 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile

Usage by Country for December 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6566 74.67% 5747 74.48% 144006 94.01% Unresolved/Unknown
2 1208 13.74% 1024 13.27% 5770 3.77% Commercial (com)
3 278 3.16% 266 3.45% 1463 0.95% Network (net)
4 217 2.47% 213 2.76% 378 0.25% European Union
5 108 1.23% 82 1.06% 571 0.37% Germany
6 68 0.77% 68 0.88% 217 0.14% Russian Federation
7 47 0.53% 16 0.21% 102 0.07% United States
8 29 0.33% 29 0.38% 12 0.01% Israel
9 26 0.30% 26 0.34% 55 0.04% Canada
10 19 0.22% 19 0.25% 25 0.02% Non-Profit (org)
11 19 0.22% 19 0.25% 52 0.03% India
12 19 0.22% 19 0.25% 8 0.01% Kenya
13 15 0.17% 15 0.19% 73 0.05% Viet Nam
14 14 0.16% 14 0.18% 6 0.00% Generic Business (biz)
15 13 0.15% 13 0.17% 55 0.04% Japan
16 12 0.14% 12 0.16% 33 0.02% Ukraine
17 11 0.13% 11 0.14% 32 0.02% Thailand
18 10 0.11% 10 0.13% 4 0.00% Brazil
19 10 0.11% 10 0.13% 26 0.02% Poland
20 10 0.11% 10 0.13% 4 0.00% South Africa
21 9 0.10% 9 0.12% 4 0.00% Nigeria
22 8 0.09% 8 0.10% 20 0.01% United Kingdom
23 6 0.07% 6 0.08% 36 0.02% Spain
24 6 0.07% 6 0.08% 14 0.01% Pakistan
25 6 0.07% 6 0.08% 36 0.02% Turkey
26 6 0.07% 6 0.08% 2 0.00% Taiwan
27 5 0.06% 5 0.06% 30 0.02% Austria
28 5 0.06% 5 0.06% 2 0.00% Chile
29 4 0.05% 4 0.05% 18 0.01% Italy
30 4 0.05% 4 0.05% 2 0.00% Kazakhstan


Generated by Webalizer Version 2.23