Web Server Statistics for hamounclub.irProgram started on Wed, Jul 31 2024 at 7:47 PM.
Analyzed requests from Fri, May 17 2024 at 6:12 PM to Wed, Jul 31 2024 at 6:34 AM (74.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 7:47 PM.
Successful requests: 2,189 (22)
Average successful requests per day: 29 (3)
Successful requests for pages: 20 (0)
Failed requests: 77 (0)
Redirected requests: 284 (2)
Distinct files requested: 214 (265)
Distinct hosts served: 1,757 (1,922)
Data transferred: 2.57 megabytes (54.69 kilobytes)
Average data transferred per day: 35.27 kilobytes (7.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 89 | 5 | ![]() ![]() |
| Jun 2024 | 66 | 5 | ![]() ![]() |
| Jul 2024 | 2034 | 10 | ![]() ![]() |
Busiest month: Jul 2024 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 28 | 1 | ![]() |
| Mon | 63 | 5 | ![]() ![]() |
| Tue | 47 | 3 | ![]() ![]() |
| Wed | 1916 | 2 | ![]() |
| Thu | 17 | 2 | ![]() |
| Fri | 43 | 2 | ![]() |
| Sat | 75 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 1 | ![]() |
| 1 | 11 | 3 | ![]() ![]() |
| 2 | 4 | 2 | ![]() |
| 3 | 6 | 0 | |
| 4 | 13 | 3 | ![]() ![]() |
| 5 | 15 | 0 | |
| 6 | 23 | 1 | ![]() |
| 7 | 10 | 1 | ![]() |
| 8 | 8 | 0 | |
| 9 | 49 | 0 | |
| 10 | 4 | 0 | |
| 11 | 3 | 0 | |
| 12 | 20 | 1 | ![]() |
| 13 | 3 | 0 | |
| 14 | 19 | 0 | |
| 15 | 23 | 0 | |
| 16 | 10 | 0 | |
| 17 | 12 | 2 | ![]() |
| 18 | 8 | 1 | ![]() |
| 19 | 36 | 0 | |
| 20 | 1050 | 0 | |
| 21 | 634 | 2 | ![]() |
| 22 | 191 | 3 | ![]() ![]() |
| 23 | 30 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2189 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 175 | 0.07% | 185.222 |
| 103 | 1.63% | 45 |
| 53 | 40.17% | 2 |
| 41 | 0.65% | 51 |
| 39 | 0.62% | 14 |
| 35 | 0.55% | 91 |
| 32 | 3.48% | 5 |
| 29 | 0.46% | 88 |
| 27 | 0.43% | 49 |
| 26 | 0.41% | 103 |
| 25 | 0.40% | 146.158 |
| 25 | 0.40% | 78 |
| 24 | 0.38% | 46 |
| 22 | 0.34% | 37 |
| 20 | 0.32% | 104 |
| 19 | 0.30% | 151.115 |
| 19 | 0.30% | 85 |
| 18 | 2.73% | 152.32 |
| 17 | 0.26% | 138.199 |
| 16 | 0.25% | 187.189 |
| 1424 | 45.85% | [not listed: 676 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://hamounclub.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 66 | http://www.hamounclub.ir/ |
| 4 | http://hamounclub.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
| 1 | 1 | curl/7.81.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 2169 | 0 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16 | 12 | Firefox |
| 9 | 9 | Firefox/95 | |
| 2 | 2 | Firefox/104 | |
| 1 | 1 | Firefox/65 | |
| 2 | 1960 | 5 | Safari |
| 1950 | 5 | Safari/537 | |
| 3 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 4 | 1 | 1 | Mozilla |
| 210 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12 | 10 | Unix |
| 12 | 10 | Linux | |
| 2 | 1954 | 7 | Windows |
| 1411 | 7 | Windows NT | |
| 543 | 0 | Unknown Windows | |
| 3 | 210 | 1 | OS unknown |
| 4 | 11 | 1 | Macintosh |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2189 | 200 OK |
| 252 | 301 Document moved permanently |
| 32 | 302 Document found elsewhere |
| 75 | 404 Document not found |
| 1 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 154 | |
| 1B- 10B | 0 | |
| 11B- 100B | 41 | 0.10% |
| 101B- 1kB | 1931 | 30.30% |
| 1kB- 10kB | 36 | 6.92% |
| 10kB-100kB | 25 | 38.65% |
| 100kB- 1MB | 2 | 24.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2072 | 51.41% | .php [PHP] |
| 22 | 25.41% | .js [JavaScript code] |
| 20 | 11.61% | [directories] |
| 39 | 6.80% | .txt [Plain text] |
| 1 | 2.68% | .woff2 |
| 5 | 1.72% | .css [Cascading Style Sheets] |
| 1 | 0.26% | .png [PNG graphics] |
| 29 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2064 | 35.02% | [root directory] |
| 31 | 22.33% | /dup-installer/ |
| 16 | 20.64% | /wp-includes/ |
| 32 | 11.33% | /wp-content/ |
| 3 | 10.03% | /about/ |
| 6 | 0.49% | /wp-admin/ |
| 9 | 0.09% | /wp-json/ |
| 28 | 0.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1883 | 29.78% | Jul/ 3/24 11:00 PM | /xmlrpc.php |
| 150 | Jul/31/24 6:34 AM | /wp-cron.php | |
| 29 | 19.40% | May/18/24 9:04 AM | /dup-installer/main.installer.php |
| 127 | 50.82% | Jul/30/24 6:21 AM | [not listed: 60 files] |