AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/hamounclub/tmp/awstats/ssl/awstats.hamounclub.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2727                
POS_VISITOR 12328               
POS_DAY 21209               
POS_DOMAIN 3621                
POS_LOGIN 4265                
POS_ROBOT 4420                
POS_WORMS 4944                
POS_EMAILSENDER 5075                
POS_EMAILRECEIVER 5218                
POS_SESSION 22113               
POS_FILESIZE 25758               
POS_SIDER 22326               
POS_FILETYPES 5353                
POS_DOWNLOADS 5654                
POS_OS 5834                
POS_BROWSER 6248                
POS_SCREENSIZE 7879                
POS_UNKNOWNREFERER 7953                
POS_UNKNOWNREFERERBROWSER 8475                
POS_ORIGIN 8738                
POS_SEREFERRALS 8887                
POS_PAGEREFS 9074                
POS_SEARCHWORDS 9310                
POS_KEYWORDS 9462                
POS_MISC 2391                
POS_ERRORS 9521                
POS_CLUSTER 4121                
POS_SIDER_404 9685                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201012835 38 5958 5585966967149
FirstTime 20250101002503
LastTime 20250131235417
LastUpdate 20250201163103 38 0 37 0 0
TotalVisits 695                 
TotalUnique 198                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1749 1752 1753966 18 68 392617
1 1015 1199 8243041 10 45 263326
2 472 485 1243128 16 24 141188
3 353 516 6205216 9 79 557007
4 182 233 839954 9 10 48387
5 716 936 10266664 33 118 697056
6 505 508 1028279 12 27 385894
7 447 447 686992 52 67 225837
8 638 710 3068336 57 333 9717795
9 719 720 648060 29 109 649330
10 754 762 1890056 44 177 879418
11 471 504 2421165 47 110 476096
12 529 531 1077523 74 108 421544
13 913 995 6133753 11 48 330420
14 970 993 1363309 76 89 110771
15 1510 1620 15574777 30 172 4418818
16 1140 1144 7776019 12 14 233163
17 410 411 432732 29 31 147589
18 689 689 1234189 15 39 263725
19 324 412 4231670 12 36 475738
20 359 416 2493187 10 45 171748
21 389 515 6280363 7 39 221628
22 1130 1130 1189770 12 13 0
23 684 798 5464366 66 100 295030
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
ao 6246 6246 1453456
ru 2942 2988 1097809
us 2361 2577 17799465
nl 1653 1653 958280
in 1146 1151 12233688
bg 1129 1129 1483238
it 604 605 3315292
at 395 396 3302728
gb 269 270 1897657
ir 165 1102 41159610
ch 65 66 45288
ca 33 33 183744
ua 16 107 3119440
cn 10 10 436719
fr 7 51 522430
se 6 6 178840
es 6 6 21072
hn 4 14 1700825
pl 4 4 96696
ar 2 2 7028
be 2 2 59566
de 2 2 7018
pt 1 2 51572
jp 0 1 21738
md 0 1 185789
ro 0 2 207527
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 382 13298647 20250123081244 1
Googlebot/ 218 1850837 20250131205031 16
Applebot/ 196 1307200 20250130101324 10
no_user_agent 19 576493 20250130075450 0
Go\-http\-client/ 15 4676 20250130075513 0
Googlebot\-Image/ 9 0 20250120034017 0
unknown 5 537 20250123081230 5
curl 2 40334 20250112013801 0
survey 1 125419 20250106160728 0
archive\.org_bot 1 29782 20250125044630 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 281 33854616 0 0
txt 12 102501 0 0
Unknown 1 292 0 0
html 298 9538852 0 0
woff 53 1519471 0 0
php 16677 30593527 0 0
gif 10 25450 0 0
js 421 4150126 0 0
png 56 5777900 0 0
woff2 39 4188840 0 0
css 567 1458234 0 0
webp 11 336706 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 5 0 61775
//wp-includes/ID3/license.txt 3 0 4188
/license.txt 2 0 14564
/wp-content/plugins/elementor/readme.txt 2 0 21974
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_ipad 6 6
android10 1036 152
macosx9 39 38
androidlollipop 1 1
ios_iphone 114 24
win8.1 16 16
winxp 5 5
macosx7 10 10
android 96 11
macosx 6 1
win10 12893 12787
macosx15 12 11
win8 5 5
linuxubuntu 15 15
macosx8 2 2
android12 1 1
macosx6 4 4
win7 34 34
linux 29 20
Unknown 3897 3804
androidnougat 188 105
androidpie 14 14
win2003 1 0
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome132.0.0.0 100 10
Unknown 3389 3301
safari7.0.4 2 2
chrome108.0.0.0 26 2
chrome36.0.1985.143 8 8
chrome117.0.5938.132 30 1
chrome89.0.4389.114 2780 2780
chrome131.0.6778.200 1 0
chrome78.0.3904.62 5 5
firefox31.0 36 36
chrome80.0.3987.149 1377 1377
chrome85.0.4183.81 32 32
chrome78.0.3904.108 117 117
safari7.0.3 4 4
chrome106.0.0.0 92 11
safari5.0 1 0
android 1 0
chrome95.0.4638.69 1021 1018
chrome66.0.3359.117 5 5
firefox29.0 2 2
chrome131.0.0.0 702 94
chrome73.0.3683.90 1 1
chrome129.0.0.0 2 2
chrome35.0.1916.153 18 18
firefox30.0 12 12
chrome131.0.6778.135 8 0
msie9.0 2 2
firefox134.0 65 9
chrome131.0.6778.201 2 0
msie11.0 2 2
firefox83.0 1 1
msie6.0 1 0
firefox130.0 2 2
chrome130.0.0.0 8 8
chrome128.0.0.0 1 1
chrome89.0.4389.90 1 1
chrome57.0.869.0 1 0
safari7.0.5 2 2
chrome107.0.0.0 6 6
chrome88.0.4324.93 1 0
chrome126.0.0.0 2 1
chrome59.0.3071.125 96 13
chrome100.0.4896.75 8 8
chrome91.0.4472.124 3 3
chrome34.0.1847.116 2 2
chrome60.0.3112.107 92 92
chrome36.0.1985.125 34 34
chrome90.0.4430.85 22 22
chrome131.0.6778.260 2 0
safari18.3 104 14
chrome110.0.0.0 2 2
firefox125.0 231 230
firefox24.0 3 3
chrome125.0.0.0 119 16
chrome124.0.0.0 907 907
chrome35.0.1916.114 2 2
safari7.0.2 2 2
chrome89.0.4389.82 2 2
chrome49.0.2623.112 2 2
chrome93.0.4577.63 2 0
chrome85.0.4183.102 1 1
mozilla 24 19
chrome42.0.2311.90 1 1
safari5.0.4 1 1
netscape5.0 489 489
chrome88.0.4240.193 43 43
chrome60.0.3112.113 9 5
chrome83.0.4103.97 1 1
chrome122.0.0.0 2 2
chrome58.0.3029.110 6250 6250
chrome85.0.4183.101 80 8
chrome105.0.0.0 1 1
safari7.0 16 16
safari6.1.5 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
GRequests/0.10 20250131183824
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250130135051
\ 20250128191901
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250129024419
python-requests/2.27.1 20250126064521
Mozilla/5.0 20250126140234
Mozilla/5.0_(compatible) 20250130091413
WordPress/6.7.1;_https://www.hamounclub.ir 20250131214624
python-requests/2.32.3 20250131235508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
GRequests/0.10 20250131183824
WordPress/6.7.1;_https://www.hamounclub.ir 20250131214624
python-requests/2.27.1 20250126064521
\ 20250128191901
python-requests/2.32.3 20250131235508
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16044 16195
From1 114 114
From2 21 37
From3 2 3
From4 887 2077
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 20 36
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://servicioscse.ubo.cl 1 1
http://ekspo-trans.pl 1 1
https://www.perplexity.ai 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 2 768
301 676 0
404 256 4266989
401 3 108
405 1 62
403 23 18101
302 26 0
503 4 4172
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/baxa1.php7 6 www.google.com
/wp-content/plugins/optinmonster/readme.txt 2 https://hamounclub.ir/wp-content/plugins/optinmonster/readme.txt
/wp-content/plugins/wp-time-capsule/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wp-time-capsule/readme.txt
/wp-content/plugins/seoxx/randkeyword.php 6 www.google.com
/wp-content/plugins/fancy-product-designer/readme.txt 2 https://hamounclub.ir/wp-content/plugins/fancy-product-designer/readme.txt
/ 9 http://www.google.com.hk
/wp-content/uploads/%DB%B2%DB%B0%DB%B2%DB%B4/%DB%B0%DB%B7/slider-%DB%B2.jpg 2 -
/aspera/faspex/ 1 -
/wp-content/plugins/wp-central/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wp-central/readme.txt
/wp-content/plugins/woocommerce/readme.txt 1 -
/wp-content/plugins/erinyani/baxa1.php7 6 www.google.com
/wp-content/plugins/wordpress-database-reset/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wordpress-database-reset/readme.txt
/favicon.png 17 -
/wp-content/plugins/bbpress/readme.txt 2 https://hamounclub.ir/wp-content/plugins/bbpress/readme.txt
/Public/home/js/check.js 3 https://hamounclub.ir/Public/home/js/check.js
/checkout/ 1 -
/wp-content/plugins/wpschoolpress/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wpschoolpress/readme.txt
/wp-content/uploads/2019/12/sep-img.png 2 -
/.well-known/traffic-advice 4 -
/wp-content/plugins/wp-user-avatar/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wp-user-avatar/readme.txt
/wp-content/plugins/kingcomposer/readme.txt 2 https://hamounclub.ir/wp-content/plugins/kingcomposer/readme.txt
/wp-content/uploads/2019/12/bgf2.png 74 https://www.hamounclub.ir/
/ads.txt 5 -
/baxa1.php 6 www.google.com
/NewFile.php 6 www.google.com
/wp-content/uploads/2019/12/bgcta.png 3 https://www.hamounclub.ir/
/wp-content/plugins/code-snippets/readme.txt 2 https://hamounclub.ir/wp-content/plugins/code-snippets/readme.txt
/wp-content/plugins/wp-fastest-cache/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wp-fastest-cache/readme.txt
/static/admin/javascript/hetong.js 3 -
/wp-content/plugins/wp-video-lightbox/readme.txt 2 https://hamounclub.ir/wp-content/plugins/wp-video-lightbox/readme.txt
/wp-admin.php 1 -
/wp-content/uploads/2019/12/bgf1.png 74 https://www.hamounclub.ir/
/wp-content/plugins/iwp-client/readme.txt 2 https://hamounclub.ir/wp-content/plugins/iwp-client/readme.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
154.216.20.35 6246 6246 1453456 20250110035403
185.222.163.90 2928 2928 522466 20250131214624
194.26.192.168 1651 1651 951252 20250107004532
45.130.145.4 1133 1133 11840277 20250102161603
87.121.86.222 752 752 821030 20250121183100
84.17.47.102 603 604 3285515 20250122150928
137.184.119.1 550 550 861188 20250128114000
20.204.170.129 522 522 598193 20250131105217
195.78.54.157 352 353 3158820 20250114140801
44.220.175.130 233 233 1383817 20250126061913
87.120.125.169 196 196 334272 20250123144630
87.120.127.118 181 181 327936 20250128084701
64.23.151.246 164 164 1694793 20250126140234
128.199.157.221 146 146 1505513 20250115022251
167.99.125.225 118 118 1201882 20250123060747
51.20.114.210 117 117 175288 20250125012148
45.61.185.46 66 66 241815 20250131183828
94.103.125.102 63 64 38267 20250103163730
45.61.188.34 52 52 209659 20250130023918
92.223.85.151 43 43 143908 20250131072331
194.225.50.70 40 112 3085802 20250131230433
45.55.73.47 39 39 9914 20250122062203
167.71.109.255 39 39 142108 20250116151300
209.141.36.100 34 34 132957 20250124233630
45.61.184.161 30 30 145827 20250120203849
205.185.114.63 10 10 102430 20250107083439
2.185.83.29 12 113 4331593 20250115152403
194.5.175.52 2 2 7026 20250113194022
206.168.34.49 1 1 29780 20250130135051
91.242.73.43 0 1 185789 
92.53.96.165 2 2 7033 20250113143826
128.199.11.177 1 2 24710 20250119201848
138.68.226.235 1 1 16492 20250124054611
15.222.140.61 2 2 7030 20250111213354
106.75.169.16 1 1 125419 20250118120707
82.102.31.153 1 2 51572 20250117231120
138.197.91.159 13 13 3354 20250126203705
68.36.51.226 2 2 7027 20250112231341
52.76.18.30 2 2 7030 20250114134957
5.127.124.166 8 94 3671777 20250111192720
206.168.34.94 1 1 29839 20250105211034
206.168.34.43 1 1 29771 20250130032939
199.195.248.220 8 8 81944 20250107033613
107.189.3.97 2 2 12283 20250101062404
45.156.129.118 1 1 29836 20250115044231
198.98.51.24 8 8 68477 20250108202144
164.90.153.226 2 2 6892 20250109055250
15.237.130.183 1 1 29827 20250108212957
104.248.66.68 1 1 23361 20250124052316
209.127.107.166 0 1 145230 
107.189.2.27 14 14 76151 20250119070106
104.244.122.18 1 1 10006 20250112013759
88.121.247.92 2 2 59544 20250131150904
45.61.184.107 28 28 152271 20250120052041
38.154.198.123 0 1 219740 
191.102.149.41 0 1 115939 
137.184.227.134 2 2 6900 20250121140533
89.47.151.240 0 2 311557 
92.53.96.149 4 4 14044 20250113121408
54.75.81.68 1 1 29778 20250121051302
103.195.4.182 1 2 51569 20250117231120
54.252.88.42 2 2 7012 20250108155551
138.122.193.53 0 1 225215 
37.59.165.84 1 1 125419 20250118231612
66.249.81.39 7 30 329391 20250111053506
121.4.105.222 3 3 89484 20250116082605
157.173.219.102 2 2 7030 20250115071519
157.245.201.195 1 1 0 20250123154458
111.231.10.88 2 2 59563 20250123144544
159.89.129.92 1 1 26082 20250124054131
94.143.139.9 2 2 7018 20250108140457
4.228.50.113 2 2 7028 20250114173653
191.102.174.184 0 3 456787 
45.156.128.106 0 1 10987 
45.156.129.100 1 1 29853 20250110091823
87.236.176.213 1 1 29779 20250128233344
23.239.19.236 2 2 7021 20250108011902
170.254.178.13 0 1 118464 
198.98.53.192 6 6 47991 20250109003931
45.61.187.44 28 28 138824 20250120222743
45.55.141.53 2 2 6885 20250101024636
66.249.81.33 4 33 543150 20250111053504
107.189.6.107 8 8 68476 20250108144643
45.156.130.31 2 2 59676 20250111211458
209.127.107.141 1 1 29828 20250115070335
45.156.130.11 1 1 29782 20250124201021
5.75.55.20 0 1 74082 
64.23.212.83 2 2 6891 20250106175004
5.127.43.37 14 120 4770446 20250108020027
142.93.179.230 2 2 7019 20250108203137
106.75.168.5 1 1 125419 20250118120709
159.65.70.185 1 1 17610 20250124054608
217.114.43.197 2 46 330413 20250131235417
15.236.225.192 3 3 66644 20250115073039
5.127.203.171 0 1 109705 
161.0.31.195 1 1 29842 20250116050123
45.55.185.143 1 1 29830 20250119134613
205.185.117.96 8 8 68476 20250109040928
206.168.34.206 1 1 29849 20250109053115
217.182.186.39 1 1 125419 20250118231612
206.189.43.177 4 4 13798 20250130131200
170.231.251.144 0 1 104515 
13.71.39.189 13 13 3354 20250124101205
5.127.53.155 14 140 5358272 20250107214648
45.156.128.103 1 2 40820 20250119194135
65.109.214.105 9 98 3800133 20250128233006
185.161.114.98 0 1 76111 
64.23.181.56 2 2 6893 20250105081350
104.244.75.151 4 4 27514 20250109081052
5.127.169.252 27 190 5796725 20250109034749
31.2.178.229 0 1 219740 
191.102.157.136 0 1 145230 
217.142.184.125 2 2 59609 20250126212939
132.255.133.45 1 1 29844 20250115071304
89.45.49.97 0 2 329445 
209.141.33.142 4 4 40972 20250108004600
54.167.29.118 1 1 0 20250122211758
140.228.24.62 1 1 26117 20250104173202
38.154.214.65 0 1 223347 
185.101.156.143 2 2 7021 20250108025326
143.244.160.238 1 2 24712 20250116163202
45.55.241.136 8 8 128964 20250103205700
54.238.102.131 6 6 21075 20250114035226
5.216.149.32 0 1 65273 
206.189.69.233 1 1 17220 20250124053557
45.156.128.108 2 2 59684 20250118004221
66.249.81.32 2 33 157217 20250111053113
94.177.77.242 9 64 1634856 20250111201742
5.127.236.72 3 4 69503 20250115204145
45.156.128.109 0 1 7282 
45.156.128.94 1 1 29782 20250122025955
87.236.176.220 1 1 29787 20250129024419
205.169.39.12 1 30 148238 20250118043504
37.137.26.164 10 91 2843869 20250105133325
15.204.182.106 2 2 59678 20250119050834
159.89.39.46 26 26 136596 20250107155200
5.157.80.136 2 2 7028 20250112152314
164.68.105.226 2 2 7027 20250116103318
45.125.239.179 2 2 7028 20250112045945
198.186.130.214 2 2 7030 20250114083632
54.213.34.34 1 1 29848 20250114044006
51.81.245.138 1 1 29852 20250117230830
167.94.138.40 1 1 29783 20250130100645
3.84.201.45 21 21 202560 20250112100952
104.236.206.165 2 2 6895 20250128050934
170.231.251.145 0 2 448562 
173.212.240.93 2 2 59563 20250127110806
186.65.120.157 0 1 211050 
35.95.116.38 2 2 7027 20250116064113
45.61.187.246 10 10 102430 20250106133340
138.68.233.171 1 1 16577 20250124054013
107.189.8.35 8 8 82016 20250108043625
128.199.40.126 1 1 29845 20250105101955
167.94.138.114 1 1 29847 20250109003651
192.104.34.34 1 1 125336 20250128213728
107.189.7.63 2 2 20504 20250107085518
167.99.98.122 1 1 20241 20250124053410
54.183.4.135 2 2 7024 20250111223516
209.127.104.6 1 1 29835 20250117141753
167.71.224.130 2 2 6885 20250105202106
54.217.83.13 1 1 29825 20250114153248
191.102.149.219 0 1 185789 
3.227.248.104 1 1 125419 20250108234624
44.223.41.64 7 7 66316 20250126070700
167.94.138.187 1 1 29840 20250111181949
107.189.5.111 2 2 23503 20250128192143
167.94.138.124 1 1 29833 20250111180244
172.212.107.133 2 2 7028 20250115231211
193.186.4.40 1 1 26115 20250105133136
178.212.189.194 0 1 185789 
45.156.128.104 1 1 29830 20250119194524
5.127.230.177 0 1 70328 
107.189.11.221 16 16 150420 20250109060529
138.68.166.157 1 2 51579 20250117231119
209.127.107.77 0 2 448562 
199.244.88.231 1 1 29829 20250109072933
146.190.131.158 4 4 13790 20250121020806
191.102.157.131 1 1 29834 20250116115140
47.96.10.143 1 1 29813 20250129205614
82.223.33.200 2 2 7028 20250115200010
64.227.176.103 2 2 7033 20250113070608
191.102.174.211 0 1 219740 
35.95.112.155 1 1 29778 20250124193511
161.0.28.7 1 1 29817 20250116151726
5.52.106.174 0 1 109705 
162.241.181.223 2 2 7019 20250108230814
94.247.172.129 4 4 119231 20250129230115
198.98.49.221 24 24 97784 20250121112759
143.137.164.201 0 1 21738 
193.186.4.43 2 2 44451 20250111192701
193.186.4.41 1 1 26130 20250120135551
101.132.34.85 2 2 7021 20250107232324
45.61.187.242 20 20 178086 20250118094856
76.164.207.204 1 1 29836 20250113184339
204.18.213.192 0 1 109705 
159.203.139.41 1 2 24714 20250105153334
206.189.219.145 1 1 17248 20250124053045
190.210.8.65 2 2 7028 20250114205348
199.195.252.129 6 6 61458 20250107141644
5.127.89.63 28 165 8381014 20250111054351
193.34.72.98 0 1 211050 
194.31.194.203 2 2 7018 20250109050325
64.226.127.119 1 2 24711 20250130091406
138.68.225.154 1 1 18296 20250124052141
212.102.33.139 1 1 29777 20250122201424
54.88.179.33 4 4 104466 20250108101201
93.159.230.84 2 2 59620 20250127085022
64.23.227.177 1 2 24707 20250102155706
18.189.13.61 1 1 29780 20250126064521
94.131.9.151 14 104 2848716 20250131010914
4.213.180.12 26 26 6560 20250109194736
185.237.67.166 2 2 7012 20250108091456
35.93.147.34 1 1 29786 20250127141129
149.202.65.95 2 46 330441 20250127112907
104.244.79.96 26 26 118317 20250120012436
206.168.34.69 1 1 29833 20250105190622
143.244.159.156 26 26 272584 20250101212732
5.23.51.195 2 2 7028 20250112131217
72.14.201.59 1 1 18330 20250111093345
191.102.163.143 0 1 21738 
107.189.2.203 21 21 97232 20250121063020
159.65.75.143 1 1 17581 20250124052641
207.148.64.215 4 4 14047 20250115014743
167.94.138.122 1 1 29783 20250130001545
193.34.73.54 1 1 29828 20250101053340
176.103.243.66 0 1 21738 
217.75.229.26 2 2 7026 20250113163245
35.171.144.152 4 4 104535 20250117222146
178.215.224.95 1 1 29846 20250111211602
45.156.128.102 0 1 7282 
104.244.73.105 2 2 20486 20250106120710
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 60 68 1618962 9
20250102 1177 1178 11956291 12
20250103 804 805 813555 24
20250104 27 27 219864 18
20250105 61 143 3327892 26
20250106 56 56 416791 31
20250107 1143 1269 6395696 29
20250108 201 307 5561124 35
20250109 6427 6612 7335165 21
20250110 1429 1430 566927 8
20250111 508 872 16237480 29
20250112 161 161 874545 16
20250113 147 147 814769 21
20250114 534 535 3725456 19
20250115 138 248 6471816 20
20250116 177 189 2343484 35
20250117 71 74 482311 37
20250118 112 143 1020094 37
20250119 1029 1033 1558437 32
20250120 71 96 805151 28
20250121 697 769 2901381 28
20250122 658 659 3413338 17
20250123 105 105 330101 21
20250124 101 101 552629 29
20250125 487 487 2202304 12
20250126 117 118 881757 20
20250127 27 49 372977 15
20250128 101 190 4426649 20
20250129 15 15 110470 12
20250130 29 30 245327 18
20250131 398 510 3563772 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 65
0s-30s 517
2mn-5mn 10
30s-2mn 19
30mn-1h 29
5mn-15mn 33
15mn-30mn 22
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/xmlrpc.php 6245 1453164 1 2
//xmlrpc.php 4652 1967219 4 32
/wp-cron.php 2902 0 206 206
/wp-login.php 2155 19667302 313 312
//wp-login.php 716 7504735 0 3
/ 187 8091904 143 111
//wp-json/wp/v2/users/ 27 19365 0 0
/wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-brands-400.woff2 12 1317696 0 0
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/iranyekan/iranyekanwebboldfanum.woff 12 402972 0 0
/wp-content/plugins/codevz-plus/admin/assets/css/font-awesome/webfonts/fa-solid-900.woff2 12 1800240 1 0
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/iranyekan/iranyekanwebregularfanum.woff 12 403020 0 0
/wp-content/plugins/codevz-plus/admin/fields/codevz_fields/icons/czicons.woff2 12 997440 1 0
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/iranyekan/iranyekanwebextraboldfanum.woff 11 361119 0 0
/about/ 11 223073 3 5
/wp-content/plugins/revslider/public/css/fonts/revicons/fonts/revicons.woff 10 75360 0 1
/%da%af%d8%b2%d8%a7%d8%b1%d8%b4-%d8%a8%d8%b1%d9%86%d8%a7%d9%85%d9%87-%d8%b5%d8%b9%d9%88%d8%af-%d8%a8%d9%87-%d9%82%d9%84%d9%87-%db%8c%d8%ae%da%86%d8%a7%d9%84-%d8%aa%d8%b5%d8%a7%d9%88%db%8c%d8%b1/ 10 194935 0 0
/wp-content/plugins/codevz-plus/rtl-xtra/fonts/persian_numbers/iranyekan/iranyekanwebmediumfanum.woff 8 277000 0 3
// 7 2266 7 0
/wp-admin/admin-ajax.php 6 0 4 1
/%da%af%d8%b2%d8%a7%d8%b1%d8%b4-%d8%a8%d8%b1%d9%86%d8%a7%d9%85%d9%87-%d8%b5%d8%b9%d9%88%d8%af-%d8%a8%d9%87-%d9%82%d9%84%d9%87-%d8%a2%d8%a8%d9%86%da%af%d9%88%d9%86-%d8%aa%d8%b5%d8%a7%d9%88%db%8c%d8%b1/ 6 61001 0 1
/category/events/ 5 88068 1 1
/contact/ 5 91622 2 3
/%D8%AA%DB%8C%D9%85-%D8%A7%D8%B9%D8%B2%D8%A7%D9%85%DB%8C-%D8%A8%D8%A7%D8%B4%DA%AF%D8%A7%D9%87-%DA%A9%D9%88%D9%87%D9%86%D9%88%D8%B1%D8%AF%DB%8C-%D9%87%D8%A7%D9%85%D9%88%D9%86-%D8%B4%D9%88%D8%B4%D8%AA/ 4 73637 1 0
/author/hamoun/ 4 73116 1 1
/category/reports/ 4 68920 1 1
/blog/page/2/ 1 18115 0 1
/blog/ 2 35167 1 1
/wp-comments-post.php 1 1107 0 0
/category/articles/ 2 34504 1 1
/%da%af%d8%b2%d8%a7%d8%b1%d8%b4-%d8%a8%d8%b1%d9%86%d8%a7%d9%85%d9%87-%d8%b5%d8%b9%d9%88%d8%af-%d8%a8%d9%87-%d9%82%d9%84%d9%87-%da%a9%d9%84%d9%88%d9%86%da%86%db%8c%d9%86-%d8%aa%d8%b5%d8%a7%d9%88%db%8c/ 3 39238 0 0
/%d8%aa%db%8c%d9%85-%d8%a7%d8%b9%d8%b2%d8%a7%d9%85%db%8c-%d8%a8%d8%a7%d8%b4%da%af%d8%a7%d9%87-%da%a9%d9%88%d9%87%d9%86%d9%88%d8%b1%d8%af%db%8c-%d9%87%d8%a7%d9%85%d9%88%d9%86-%d8%b4%d9%88%d8%b4%d8%aa/ 2 36624 0 0
/category/learn/ 1 16577 1 1
